Name | Category | Type | Subtype | Brand | Material | Shape | Cut Off Frequency | Cut On Frequency |
---|---|---|---|---|---|---|---|---|
VLP01-532-12.5 12.5mm Dia. 532 nm Verona Long-Pass Raman Edge Filter | Optics | Filter | Longpass Filter | Semrock | Fused Silica | Circular | 532 nm | |
TBP01-628/14-25x36 35.6 x 25.2 mm 628/14 nm VersaChrome Tunable Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Rectangular | 634.7 nm | 620.7 nm |
FBP01-580/14-12.5 12.5mm Dia. 580/14 nm Nanopede Single-Band Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 587 nm | 573 nm |
LD02-592/6-12.5 12.5mm Dia. 592/6 nm MaxDiode Laser Clean-Up Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 595 nm | 589 nm |
FBP01-600/14-12.5 12.5mm Dia. 600/14 nm Nanopede Single-Band Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 607 nm | 593 nm |
TBP01-704/13-25x36 35.6 x 25.2 mm 704/13 nm VersaChrome Tunable Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Rectangular | 710.3 nm | 697.3 nm |
FBP01-640/14-12.5 12.5mm Dia. 640/14 nm Nanopede Single-Band Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 647 nm | 633 nm |
FBP01-660/13-12.5 12.5mm Dia. 660/13 nm Nanopede Single-Band Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 666.5 nm | 653.5 nm |
FBP01-680/13-12.5 12.5mm Dia. 680/13 nm Nanopede Single-Band Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 686.5 nm | 673.5 nm |
TBP01-790/12-25x36 35.6 x 25.2 mm 790/12 nm VersaChrome Tunable Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Rectangular | 796 nm | 784 nm |
TLP01-790-25x36 35.6 x 25.2 mm 790 nm VersaChrome Edge Tunable Longpass Filter | Optics | Filter | Longpass Filter | Semrock | Fused Silica | Rectangular | 790 nm | |
TSP01-790-25x36 35.6 x 25.2 mm 790 nm VersaChrome Edge Tunable Shortpass Filter | Optics | Filter | Shortpass Filter | Semrock | Fused Silica | Rectangular | 790 nm | |
AF01-712/48-25 25mm Dia. 712/48 nm Avant Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 736 nm | 688 nm |
AF01-720/75-25 25mm Dia. 720/75 nm Avant Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 757.5 nm | 682.5 nm |
LD02-730/9-12.5 12.5mm Dia. 730/9 nm MaxDiode Laser Clean-Up Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 734.5 nm | 725.5 nm |
LD02-785/9-12.5 12.5mm Dia. 785/9 nm MaxDiode Laser Clean-Up Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Circular | 789.25 nm | 780.75 nm |
VLP02-785-12.5 12.5mm Dia. 785 nm Verona Long-Pass Raman Edge Filter | Optics | Filter | Longpass Filter | Semrock | Fused Silica | Circular | 785 nm | |
TBP01-900/11-25x36 35.6 x 25.2 mm 900/11 nm VersaChrome Tunable Bandpass Filter | Optics | Filter | Bandpass Filter | Semrock | Fused Silica | Rectangular | 905.5 nm | 894.5 nm |
TLP01-995-25x36 35.6 x 25.2 mm 995 nm VersaChrome Edge Tunable Longpass Filter | Optics | Filter | Longpass Filter | Semrock | Fused Silica | Rectangular | 995 nm | |
193FS15-50 50mm Dia. 193nm Bandpass Filter, FWHM 15nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 200.5 nm | 185.5 nm |
200FS10-12.5 12.5mm Dia. 200nm Bandpass Filter, FWHM 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 205 nm | 195 nm |
200FS10-25 25mm Dia. 200nm Bandpass Filter, FWHM 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 205 nm | 195 nm |
200FS10-50 50mm Dia. 200nm Bandpass Filter, FWHM 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 205 nm | 195 nm |
214FS10-50 50mm Dia. 214nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 219 nm | 209 nm |
214FS22-12.5 12.5mm Dia. 214nm Bandpass Filter, HBW 22nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 225 nm | 203 nm |
214FS22-25 25mm Dia. 214nm Bandpass Filter, HBW 22nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 225 nm | 203 nm |
214FS22-50 50mm Dia. 214nm Bandpass Filter, HBW 22nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 225 nm | 203 nm |
220FS10-12.5 12.5mm Dia. 220nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 225 nm | 215 nm |
228FS10-12.5 12.5mm Dia. 228nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 233 nm | 223 nm |
228FS25-12.5 12.5mm Dia. 228nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 240.5 nm | 215.5 nm |
228FS25-25 25mm Dia. 228nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 240.5 nm | 215.5 nm |
239FS10-50 50mm Dia. 239nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 244 nm | 234 nm |
239FS25-12.5 12.5mm Dia. 239nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 251.5 nm | 226.5 nm |
239FS25-25 25mm Dia. 239nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 251.5 nm | 226.5 nm |
239FS25-50 50mm Dia. 239nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 251.5 nm | 226.5 nm |
248FS10-50 50mm Dia. 248nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 253 nm | 243 nm |
250FS10-25 25mm Dia. 250nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 255 nm | 245 nm |
250FS10-50 50mm Dia. 250nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 255 nm | 245 nm |
254FS10-12.5 12.5mm Dia. 253.7nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 258.7 nm | 248.7 nm |
254FS10-25 25mm Dia. 253.7nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 258.7 nm | 248.7 nm |
254FS25-12.5 12.5mm Dia. 253.7nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 266.2 nm | 241.2 nm |
254FS25-25 25mm Dia. 253.7nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 266.2 nm | 241.2 nm |
254FS40-12.5 12.5mm Dia. 253.7nm Bandpass Filter, HBW 40nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 273.7 nm | 233.7 nm |
254FS40-50 50mm Dia. 253.7nm Bandpass Filter, HBW 40nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 273.7 nm | 233.7 nm |
260FS10-25 25mm Dia. 260nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 265 nm | 255 nm |
265FS10-12.5 12.5mm Dia. 265nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 270 nm | 260 nm |
265FS10-25 25mm Dia. 265nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 270 nm | 260 nm |
270FS10-12.5 12.5mm Dia. 270nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 275 nm | 265 nm |
270FS10-50 50mm Dia. 270nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 275 nm | 265 nm |
280FS10-50 50mm Dia. 280nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 285 nm | 275 nm |
280FS25-12.5 12.5mm Dia. 280nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 292.5 nm | 267.5 nm |
297FS10-12.5 12.5mm Dia. 296.7nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 301.7 nm | 291.7 nm |
297FS10-25 25mm Dia. 296.7nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 301.7 nm | 291.7 nm |
297FS10-50 50mm Dia. 296.7nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 301.7 nm | 291.7 nm |
300FS10-12.5 12.5mm Dia. 300nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 305 nm | 295 nm |
307FS10-12.5 12.5mm Dia. 307.1nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 312.1 nm | 302.1 nm |
307FS10-25 25mm Dia. 307.1nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 312.1 nm | 302.1 nm |
307FS10-50 50mm Dia. 307.1nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 312.1 nm | 302.1 nm |
310FS10-25 25mm Dia. 310nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 315 nm | 305 nm |
313FS25-12.5 12.5mm Dia. 313nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 325.5 nm | 300.5 nm |
313FS25-50 50mm Dia. 313nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 325.5 nm | 300.5 nm |
320FS10-25 25mm Dia. 320nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 325 nm | 315 nm |
326FS10-12.5 12.5mm Dia. 326.1nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 331.1 nm | 321.1 nm |
326FS10-25 25mm Dia. 326.1nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 331.1 nm | 321.1 nm |
326FS10-50 50mm Dia. 326.1nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 331.1 nm | 321.1 nm |
326FS25-12.5 12.5mm Dia. 326.1nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 338.6 nm | 313.6 nm |
330FS10-25 25mm Dia. 330nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 335 nm | 325 nm |
330FS10-50 50mm Dia. 330nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 335 nm | 325 nm |
334FS10-12.5 12.5mm Dia. 334nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 339 nm | 329 nm |
334FS10-25 25mm Dia. 334nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 339 nm | 329 nm |
337FS03-12.5 12.5mm Dia. 337.1nm Bandpass Filter, HBW 3nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 338.6 nm | 335.6 nm |
340FS10-25 25mm Dia. 340nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 345 nm | 335 nm |
340FS10-50 50mm Dia. 340nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 345 nm | 335 nm |
340FS25-12.5 12.5mm Dia. 340nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 352.5 nm | 327.5 nm |
350FS10-12.5 12.5mm Dia. 350nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 355 nm | 345 nm |
350FS25-12.5 12.5mm Dia. 350nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 362.5 nm | 337.5 nm |
350FS40-12.5 12.5mm Dia. 350nm Bandpass Filter, HBW 40nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 370 nm | 330 nm |
350FS40-25 25mm Dia. 350nm Bandpass Filter, HBW 40nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 370 nm | 330 nm |
350FS40-50 50mm Dia. 350nm Bandpass Filter, HBW 40nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 370 nm | 330 nm |
355FS10-12.5 12.5mm Dia. 355nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 360 nm | 350 nm |
360FS10-50 50mm Dia. 360nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 365 nm | 355 nm |
365FS25-12.5 12.5mm Dia. 365nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 377.5 nm | 352.5 nm |
365FS25-25 25mm Dia. 365nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 377.5 nm | 352.5 nm |
365FS25-50 50mm Dia. 365nm Bandpass Filter, HBW 25nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 377.5 nm | 352.5 nm |
370FS10-12.5 12.5mm Dia. 370nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 375 nm | 365 nm |
370FS10-50 50mm Dia. 370nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 375 nm | 365 nm |
380FS10-25 25mm Dia. 380nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 385 nm | 375 nm |
390FS10-25 25mm Dia. 390nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 395 nm | 385 nm |
390FS10-50 50mm Dia. 390nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 395 nm | 385 nm |
400FS10-25 25mm Dia. 400nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 405 nm | 395 nm |
400FS10-50 50mm Dia. 400nm Bandpass Filter, HBW 10nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 405 nm | 395 nm |
400FS20-12.5 12.5mm Dia. 400nm Bandpass Filter, HBW 20nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 410 nm | 390 nm |
400FS20-25 25mm Dia. 400nm Bandpass Filter, HBW 20nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 410 nm | 390 nm |
400FS20-50 50mm Dia. 400nm Bandpass Filter, HBW 20nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 410 nm | 390 nm |
400FS40-12.5 12.5mm Dia. 400nm Bandpass Filter, HBW 40nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 420 nm | 380 nm |
400FS40-25 25mm Dia. 400nm Bandpass Filter, HBW 40nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 420 nm | 380 nm |
400FS70-12.5 12.5mm Dia. 400nm Bandpass Filter, HBW 70nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 435 nm | 365 nm |
400FS70-25 25mm Dia. 400nm Bandpass Filter, HBW 70nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 435 nm | 365 nm |
405FS05-12.5 12.5mm Dia. 404.7nm Bandpass Filter, HBW5nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 407.2 nm | 402.2 nm |
405FS05-25 25mm Dia. 404.7nm Bandpass Filter, HBW 5nm | Optics | Filter | Bandpass Filter | Andover Corporation | UVFS | Circular | 407.2 nm | 402.2 nm |
Optical filters are indispensable components in optical systems, allowing precise control over the transmission and manipulation of light. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now accurately model and analyze the performance of all filters available in the catalog. This empowers them to thoroughly evaluate and optimize optical designs before implementation. Our catalog boasts an extensive collection of optical filters, including dielectric-coated filters, colored glass filters, neutral density filters, spatial filters, bandpass filters, dichroic filters, long pass filters, notch filters, short pass filters, and more. Whether for spectral analysis, light attenuation, or spatial modulation, our filters offer versatile solutions to suit diverse application requirements. With the ability to simulate each filter with precision using 3DOptix, our optical solutions provide researchers and engineers with the tools they need to innovate and excel in their endeavors.