Name | Category | Type | Subtype | Brand | Material | Shape | Cut Off Frequency | Cut On Frequency |
---|---|---|---|---|---|---|---|---|
590FDS12 12.5 mm Dia. Shortpass Dichroic Filter 590nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 590 nm | 845 nm |
581FDS50 50 x 50 mm Shortpass Dichroic Filter 581nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 581 nm | 837 nm |
581FDS25 25 mm Dia. Shortpass Dichroic Filter 581nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 581 nm | 837 nm |
581FDS12 12.5 mm Dia. Shortpass Dichroic Filter 581nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 581 nm | 837 nm |
570FDS25 25 mm Dia. Shortpass Dichroic Filter 570nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 570 nm | 822 nm |
560FDS50 50 x 50 mm Shortpass Dichroic Filter 560nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 560 nm | 796 nm |
560FDS12 12.5 mm Dia. Shortpass Dichroic Filter 560nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 560 nm | 796 nm |
541FDS50 50 x 50 mm Shortpass Dichroic Filter 541nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 541 nm | 774 nm |
541FDS12 12.5 mm Dia. Shortpass Dichroic Filter 541nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 541 nm | 774 nm |
530FDS50 50 x 50 mm Shortpass Dichroic Filter 530nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 530 nm | 750 nm |
530FDS12 12.5 mm Dia. Shortpass Dichroic Filter 530nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 530 nm | 750 nm |
520FDC50 50 x 50 mm Bandpass Dichroic Filter 520nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 536 nm | 504 nm |
520FDC12 12.5 mm Dia. Bandpass Dichroic Filter 520nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 536 nm | 504 nm |
510FDC50 50 x 50 mm Bandpass Dichroic Filter 510nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 554 nm | 467 nm |
505FDC25 25 mm Dia. Bandpass Dichroic Filter 505nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 525 nm | 485 nm |
505FDC12 12.5 mm Dia. Bandpass Dichroic Filter 505nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 525 nm | 485 nm |
500FDC50 50 x 50 mm Bandpass Dichroic Filter 500nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 520 nm | 480 nm |
500FDC25 25 mm Dia. Bandpass Dichroic Filter 500nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 520 nm | 480 nm |
500FDC12 12.5 mm Dia. Bandpass Dichroic Filter 500nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 520 nm | 480 nm |
495FDC50 50 x 50 mm Bandpass Dichroic Filter 495nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 525 nm | 465 nm |
495FDC25 25 mm Dia. Bandpass Dichroic Filter 495nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 525 nm | 465 nm |
495FDC12 12.5 mm Dia. Bandpass Dichroic Filter 495nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 525 nm | 465 nm |
377FDC50 50 x 50 mm Bandpass Dichroic Filter 377nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 403 nm | 351 nm |
377FDC25 25 mm Dia. Bandpass Dichroic Filter 377nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 403 nm | 351 nm |
350FDC50 50 x 50 mm Bandpass Dichroic Filter 350nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 396 nm | 305 nm |
350FDC25 25 mm Dia. Bandpass Dichroic Filter 350nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 396 nm | 305 nm |
350FDC12 12.5 mm Dia. Bandpass Dichroic Filter 350nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 396 nm | 305 nm |
834FDC50 50 x 50 mm Bandpass Dichroic Filter 850nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 890 nm | 808 nm |
834FDC12 12.5 mm Dia. Bandpass Dichroic Filter 850nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 890 nm | 808 nm |
640FDC50 50 x 50 mm Bandpass Dichroic Filter 640nm | Optics | Filter | Dichroic Filter | Knight Optical | Soda Lime | Rectangular | 680 nm | 600 nm |
527FDC12 12.5 mm Dia. Bandpass Dichroic Filter 527nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 545 nm | 510 nm |
010FCC12 12.5 mm Dia. Dichroic Colour Correction CTO Filter 6300K to 4000K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
008FCC50 50 x 50 mm Dichroic Colour Correction CTO Filter 6300K to 3600K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | ||
008FCC25 25 mm Dia. Dichroic Colour Correction CTO Filter 6300K to 3600K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
007FCC50 50 x 50 mm Dichroic Colour Correction CTO Filter 5500K to 4500K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | ||
007FCC12 12.5 mm Dia. Dichroic Colour Correction CTO Filter 5500K to 4500K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
006FCC50 50 x 50 mm Dichroic Colour Correction CTO Filter 5500K to 3800K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | ||
006FCC12 12.5 mm Dia. Dichroic Colour Correction CTO Filter 5500K to 3800K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
004FCC50 50 x 50 mm Dichroic Colour Correction CTB Filter 3200K to 4800K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | ||
004FCC25 25 mm Dia. Dichroic Colour Correction CTB Filter 3200K to 4800K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
004FCC12 12.5 mm Dia. Dichroic Colour Correction CTB Filter 3200K to 4800K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
003FCC50 50 x 50 mm Dichroic Colour Correction CTB Filter 3200K to 3600K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | ||
003FCC25 25 mm Dia. Dichroic Colour Correction CTB Filter 3200K to 3600K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
002FCC12 12.5 mm Dia. Dichroic Colour Correction CTB Filter 3200K to 4200K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
001FCC25 25 mm Dia. Dichroic Colour Correction CTB Filter 3200K to 5500K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | ||
002FCC50 50 x 50 mm Dichroic Colour Correction CTB Filter 3200K to 4200K | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | ||
575FDN25 25 mm Dia. Bandblocking Dichroic Filter 575nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 460 nm | 690 nm |
554FDN50 50 x 50 mm Bandblocking Dichroic Filter 554nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 470 nm | 639 nm |
554FDN25 25 mm Dia. Bandblocking Dichroic Filter 554nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 470 nm | 639 nm |
552FDN50 50 x 50 mm Bandblocking Dichroic Filter 552nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 459 nm | 645 nm |
552FDN12 12.5 mm Dia. Bandblocking Dichroic Filter 552nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 459 nm | 645 nm |
550FDN50 50 x 50 mm Bandblocking Dichroic Filter 550nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 470 nm | 630 nm |
550FDN25 25 mm Dia. Bandblocking Dichroic Filter 550nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 470 nm | 630 nm |
550FDN12 12.5 mm Dia. Bandblocking Dichroic Filter 550nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 470 nm | 630 nm |
543FDN25 25 mm Dia. Bandblocking Dichroic Filter 543nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 461 nm | 625 nm |
543FDN12 12.5 mm Dia. Bandblocking Dichroic Filter 543nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 461 nm | 625 nm |
542FDN25 25 mm Dia. Bandblocking Dichroic Filter 542nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 472 nm | 612 nm |
540FDN50 50 x 50 mm Bandblocking Dichroic Filter 540nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 450 nm | 630 nm |
540FDN25 25 mm Dia. Bandblocking Dichroic Filter 540nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 450 nm | 630 nm |
539FDN25 25 mm Dia. Bandblocking Dichroic Filter 539nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 462 nm | 615 nm |
539FDN12 12.5 mm Dia. Bandblocking Dichroic Filter 539nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 462 nm | 615 nm |
538FDN50 50 x 50 mm Bandblocking Dichroic Filter 538nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 449 nm | 628 nm |
537FDN50 50 x 50 mm Bandblocking Dichroic Filter 537nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 490 nm | 585 nm |
537FDN25 25 mm Dia. Bandblocking Dichroic Filter 537nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 490 nm | 585 nm |
537FDN12 12.5 mm Dia. Bandblocking Dichroic Filter 537nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 490 nm | 585 nm |
536FDN50 50 x 50 mm Bandblocking Dichroic Filter 536nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 459 nm | 612 nm |
536FDN12 12.5 mm Dia. Bandblocking Dichroic Filter 536nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 459 nm | 612 nm |
535FDN25 25 mm Dia. Bandblocking Dichroic Filter 535nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 435 nm | 635 nm |
535FDN12 12.5 mm Dia. Bandblocking Dichroic Filter 535nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 435 nm | 635 nm |
531FDN25 25 mm Dia. Bandblocking Dichroic Filter 531nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 460 nm | 600 nm |
530FDN25 25 mm Dia. Bandblocking Dichroic Filter 530nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Circular | 447 nm | 611 nm |
521FDN50 50 x 50 mm Bandblocking Dichroic Filter 521nm | Optics | Filter | Dichroic Filter | Knight Optical | N-BK7 | Rectangular | 470 nm | 572 nm |
400FIC0125 25 mm Dia. Standard IR Cut Filter 400-650nm | Optics | Filter | Bandpass Filter | Knight Optical | N-BK7 | Circular | 650 nm | 400 nm |
400FIP1010 10 x 10 mm Precision IR Cut Filter 400-650nm | Optics | Filter | Bandpass Filter | Knight Optical | N-BK7 | Rectangular | 650 nm | 400 nm |
400FIP0013 12.5 mm Dia. Precision IR Cut Filter 400-650nm | Optics | Filter | Bandpass Filter | Knight Optical | N-BK7 | Circular | 650 nm | 400 nm |
400FIP0010 10 mm Dia. Precision IR Cut Filter 400-650nm | Optics | Filter | Bandpass Filter | Knight Optical | N-BK7 | Circular | 650 nm | 400 nm |
400FIP0015 15 mm Dia. Precision IR Cut Filter 400-650nm | Optics | Filter | Bandpass Filter | Knight Optical | N-BK7 | Circular | 650 nm | 400 nm |
10BPF10-320 25.4 mm Dia. Standard Bandpass Filter 320nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 326 nm | 314 nm |
10BPF10-340 25.4 mm Dia. Standard Bandpass Filter 340nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 346 nm | 334 nm |
10BPF10-350 25.4 mm Dia. Standard Bandpass Filter 350nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 355.5 nm | 344.5 nm |
10BPF10-380 25.4 mm Dia. Standard Bandpass Filter 380nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 386 nm | 374 nm |
10BPF10-420 25.4 mm Dia. Standard Bandpass Filter 420nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 425 nm | 415 nm |
10BPF10-460 25.4 mm Dia. Standard Bandpass Filter 460nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 465 nm | 455 nm |
10BPF10-490 25.4 mm Dia. Standard Bandpass Filter 490nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 495 nm | 485 nm |
10BPF10-520 25.4 mm Dia. Standard Bandpass Filter 520nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 525 nm | 515 nm |
10BPF10-530 25.4 mm Dia. Standard Bandpass Filter 530nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 535 nm | 525 nm |
10BPF10-540 25.4 mm Dia. Standard Bandpass Filter 540nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 545 nm | 535 nm |
10BPF10-550 25.4 mm Dia. Standard Bandpass Filter 550nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 555 nm | 545 nm |
10BPF10-560 25.4 mm Dia. Standard Bandpass Filter 560nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 565 nm | 555 nm |
10BPF10-570 25.4 mm Dia. Standard Bandpass Filter 570nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 575 nm | 565 nm |
10BPF10-590 25.4 mm Dia. Standard Bandpass Filter 590nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 595 nm | 585 nm |
10BPF10-610 25.4 mm Dia. Standard Bandpass Filter 610nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 615 nm | 605 nm |
10BPF10-620 25.4 mm Dia. Standard Bandpass Filter 620nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 625 nm | 615 nm |
10BPF10-630 25.4 mm Dia. Standard Bandpass Filter 630nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 635 nm | 625 nm |
10BPF10-800 25.4 mm Dia. Standard Bandpass Filter 800nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 806 nm | 794 nm |
10BPF10-900 25.4 mm Dia. Standard Bandpass Filter 900nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 905 nm | 895 nm |
10BPF25-450 25.4 mm Dia. Standard Bandpass Filter 450nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 462.5 nm | 437.5 nm |
10BPF25-550 25.4 mm Dia. Standard Bandpass Filter 550nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 562.5 nm | 537.5 nm |
10BPF25-650 25.4 mm Dia. Standard Bandpass Filter 650nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 662.5 nm | 637.5 nm |
10BPF25-700 25.4 mm Dia. Standard Bandpass Filter 700nm | Optics | Filter | Bandpass Filter | MKS/Newport | UVFS | Circular | 712.5 nm | 687.5 nm |
Optical filters are indispensable components in optical systems, allowing precise control over the transmission and manipulation of light. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now accurately model and analyze the performance of all filters available in the catalog. This empowers them to thoroughly evaluate and optimize optical designs before implementation. Our catalog boasts an extensive collection of optical filters, including dielectric-coated filters, colored glass filters, neutral density filters, spatial filters, bandpass filters, dichroic filters, long pass filters, notch filters, short pass filters, and more. Whether for spectral analysis, light attenuation, or spatial modulation, our filters offer versatile solutions to suit diverse application requirements. With the ability to simulate each filter with precision using 3DOptix, our optical solutions provide researchers and engineers with the tools they need to innovate and excel in their endeavors.