Name | Category | Type | Subtype | Brand | Material | Shape |
---|---|---|---|---|---|---|
ZnSe-px-38.1-254 38.1 mm Dia. CVD ZnSe Plano-Convex Lens; EFL=254mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | ZnSe | Circular |
ZnSe-px-50.8-254 50.8 mm Dia. CVD ZnSe Plano-Convex Lens; EFL=254mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | ZnSe | Circular |
PLCX-50.8/51.5UV 50.8 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
PLCX-38.1/64.4UV 38.1 mm Dia. x 125 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
PLCX-50.8/103.0UV 50.8 mm Dia. x 200 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
PLCX-50.8/257.5UV 50.8 mm Dia. x 500 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
PLCX-50.8/306.0UV 50.8 mm Dia. x 600 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
PLCX-25.4/412.1UV 25.4 mm Dia. x 800 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
541-7225 25.4 mm Dia. x 250 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | BAF2 | Circular |
LXS5025 25 mm Dia. UVFS Plano-Convex Lens; EFL=50mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Knight Optical | UVFS | Circular |
LXS10025 25 mm Dia. UVFS Plano-Convex Lens; EFL=100mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Knight Optical | UVFS | Circular |
HO-PXL12.5-04 12.5mm Dia. N-BK7 Plano-Convex Lens; EFL=50mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL25-04 25mm Dia. N-BK7 Plano-Convex Lens; EFL=100mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL25-12 25mm Dia. N-BK7 Plano-Convex Lens; EFL=300mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL30-16.6 30mm Dia. N-BK7 Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL50-08 50mm Dia. N-BK7 Plano-Convex Lens; EFL=400mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
MF-px-12.7-25 12.7 mm Dia. MgF2 Plano-Convex Lens; EFL=25.4mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Magnesium Fluoride | Circular |
MF-px-50.8-100 50.8 mm Dia. MgF2 Plano-Convex Lens; EFL=100mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Magnesium Fluoride | Circular |
MF-px-50.8-254 50.8 mm Dia. MgF2 Plano-Convex Lens; EFL=254mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Magnesium Fluoride | Circular |
BF-px-25.4-50 25.4 mm Dia. BaF2 Plano-Convex Lens; EFL=50.8mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
BF-px-25.4-76 25.4 mm Dia. BaF2 Plano-Convex Lens; EFL=75mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
BF-px-25.4-150 25.4 mm Dia. BaF2 Plano-Convex Lens; EFL=150mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
BF-px-25.4-500 25.4 mm Dia. BaF2 Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
BF-px-50.8-76 50.8 mm Dia. BaF2 Plano-Convex Lens; EFL=75mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
BF-px-50.8-2000 50.8 mm Dia. BaF2 Plano-Convex Lens; EFL=2000mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
FS-px-38.1-76 38.1 mm Dia. UVFS Plano-Convex Lens; EFL=76.2mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-38.1-203 38.1 mm Dia. UVFS Plano-Convex Lens; EFL=203.2mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-50.8-254 50.8 mm Dia. UVFS Plano-Convex Lens; EFL=254mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-76.2-254 76.2 mm Dia. UVFS Plano-Convex Lens; EFL=254mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-76.2-304 76.2 mm Dia. UVFS Plano-Convex Lens; EFL=304.8mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
Si-px-25.4-100 25.4 mm Dia. Silicon Plano-Convex Lens; EFL=100mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
Si-px-38.1-63 38.1 mm Dia. Silicon Plano-Convex Lens; EFL=63.5mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
Si-px-38.1-76 38.1 mm Dia. Silicon Plano-Convex Lens; EFL=75mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
Si-px-38.1-100 38.1 mm Dia. Silicon Plano-Convex Lens; EFL=100mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
Si-px-50.8-76 50.8 mm Dia. Silicon Plano-Convex Lens; EFL=76.2mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
Si-px-50.8-100 50.8 mm Dia. Silicon Plano-Convex Lens; EFL=100mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
PLCX-25.4/128.8UV 25.4 mm Dia. x 250 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
PLCX-50.8/180.3UV 50.8 mm Dia. x 350 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
PLCX-25.4/1030.2UV 25.4 mm Dia. x 2000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | Laser Components | Fused Silica | Circular |
541-7205 25.4 mm Dia. x 50 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | BAF2 | Circular |
541-7275 25.4 mm Dia. x 750 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | BAF2 | Circular |
LXS0504 4 mm Dia. UVFS Plano-Convex Lens; EFL=5mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Knight Optical | UVFS | Circular |
LXS2012 12.5mm Dia. UVFS Plano-Convex Lens; EFL=20mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Knight Optical | UVFS | Circular |
HO-PXL12.5-1.2 12.5mm Dia. N-BK7 Plano-Convex Lens; EFL=15mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL12.5-1.6 12.5mm Dia. N-BK7 Plano-Convex Lens; EFL=20mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL12.5-2.4 12.5mm Dia. N-BK7 Plano-Convex Lens; EFL=30mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL25-01 25mm Dia. N-BK7 Plano-Convex Lens; EFL=25mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
MF-px-25.4-100 25.4 mm Dia. MgF2 Plano-Convex Lens; EFL=100mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Magnesium Fluoride | Circular |
MF-px-38.1-200 38.1 mm Dia. MgF2 Plano-Convex Lens; EFL=200mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Magnesium Fluoride | Circular |
MF-px-38.1-500 38.1 mm Dia. MgF2 Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Magnesium Fluoride | Circular |
BF-px-25.4-200 25.4 mm Dia. BaF2 Plano-Convex Lens; EFL=200mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
BF-px-38.1-63 38.1 mm Dia. BaF2 Plano-Convex Lens; EFL=63.5mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
BF-px-38.1-150 38.1 mm Dia. BaF2 Plano-Convex Lens; EFL=150mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | BAF2 | Circular |
FS-px-12.7-50 12.7 mm Dia. UVFS Plano-Convex Lens; EFL=50.8mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-25.4-101 25.4 mm Dia. UVFS Plano-Convex Lens; EFL=101.6mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-25.4-152 25.4 mm Dia. UVFS Plano-Convex Lens; EFL=152.4mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-38.1-152 38.1 mm Dia. UVFS Plano-Convex Lens; EFL=152.4mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-38.1-254 38.1 mm Dia. UVFS Plano-Convex Lens; EFL=254mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
FS-px-50.8-152 50.8 mm Dia. UVFS Plano-Convex Lens; EFL=152.4mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | UVFS | Circular |
Si-px-25.4-254 25.4 mm Dia. Silicon Plano-Convex Lens; EFL=254mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
Si-px-38.1-150 38.1 mm Dia. Silicon Plano-Convex Lens; EFL=150mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
ZnSe-px-25.4-150 25.4 mm Dia. CVD ZnSe Plano-Convex Lens; EFL=150mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | ZnSe | Circular |
ZnSe-px-25.4-200 25.4 mm Dia. CVD ZnSe Plano-Convex Lens; EFL=200mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | ZnSe | Circular |
Ge-px-12.7-12.7 12.7 mm Dia. Germanium Plano-Convex Lens; EFL=12.7mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-12.7-25 12.7 mm Dia. Germanium Plano-Convex Lens; EFL=25.4mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-12.7-40 12.7 mm Dia. Germanium Plano-Convex Lens; EFL=40mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-25.4-12.7 25.4 mm Dia. Germanium Plano-Convex Lens; EFL=12.7mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Si-px-50.8-150 50.8 mm Dia. Silicon Plano-Convex Lens; EFL=150mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
Si-px-50.8-500 50.8 mm Dia. Silicon Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Silicon | Circular |
ZnSe-px-25.4-100 25.4 mm Dia. CVD ZnSe Plano-Convex Lens; EFL=100mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | ZnSe | Circular |
ZnSe-px-50.8-500 50.8 mm Dia. CVD ZnSe Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | ZnSe | Circular |
ZnSe-px-76.2-200 76.2 mm Dia. CVD ZnSe Plano-Convex Lens; EFL=200mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | ZnSe | Circular |
Ge-px-25.4-76 25.4 mm Dia. Germanium Plano-Convex Lens; EFL=75mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-25.4-127 25.4 mm Dia. Germanium Plano-Convex Lens; EFL=127mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-50.8-200 50.8 mm Dia. Germanium Plano-Convex Lens; EFL=200mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-50.8-500 50.8 mm Dia. Germanium Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
ZnSe-px-76.2-500 76.2 mm Dia. CVD ZnSe Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | ZnSe | Circular |
Ge-px-11.5-5.3 11.5 mm Dia. Germanium Plano-Convex Lens; EFL=5.3mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-12.7-6.35 12.7 mm Dia. Germanium Plano-Convex Lens; EFL=6.35mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-12.7-10 12.7 mm Dia. Germanium Plano-Convex Lens; EFL=10mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-25.4-500 25.4 mm Dia. Germanium Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-38.1-500 38.1 mm Dia. Germanium Plano-Convex Lens; EFL=500mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-50.8-38.1 50.8 mm Dia. Germanium Plano-Convex Lens; EFL=38.1mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-50.8-50.8 50.8 mm Dia. Germanium Plano-Convex Lens; EFL=50.8mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-50.8-150 50.8 mm Dia. Germanium Plano-Convex Lens; EFL=150mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-76.2-200 76.2 mm Dia. Germanium Plano-Convex Lens; EFL=200mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-50.8-254 50.8 mm Dia. Germanium Plano-Convex Lens; EFL=254mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
Ge-px-76.2-76.2 76.2 mm Dia. Germanium Plano-Convex Lens; EFL=76.2mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Alkor Technologies | Germanium | Circular |
110-0281E+3217-i0 25.4 mm Dia. x 3000 mm FL Plano-Convex Lens AR 400-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0295E+3217-i0 25.4 mm Dia. x 10000 mm FL Plano-Convex Lens AR 400-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
561-6252 25.4 mm Dia. x 63.5 mm FL Plano-Convex Lens AR 10600nm | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | ZnSe | Circular |
561-6275 25.4 mm Dia. x 1000 mm FL Plano-Convex Lens AR 10600nm | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | ZnSe | Circular |
HO-PXL50-04C 50mm Dia. N-BK7 Plano-Convex Lens; EFL=200mm Single Layer MgF2 | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL50-08C 50mm Dia. N-BK7 Plano-Convex Lens; EFL=400mm Single Layer MgF2 | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL25-40B 25mm Dia. N-BK7 Plano-Convex Lens; EFL=1000mm BBAR 400-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL30-3.3B 30mm Dia. N-BK7 Plano-Convex Lens; EFL=100mm BBAR 400-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL30-10B 30mm Dia. N-BK7 Plano-Convex Lens; EFL=300mm BBAR 400-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
HO-PXL50-10B 50mm Dia. N-BK7 Plano-Convex Lens; EFL=500mm BBAR 400-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | Holmarc Opto-Mechatronics | N-BK7 | Circular |
G312010000 8 mm Dia. N-BK7 Plano-Convex Lens; EFL=8mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Qioptiq Photonics | N-BK7 | Circular |
G312314000 22.4 mm Dia. N-BK7 Plano-Convex Lens; EFL=40mm Uncoated | Optics | Lens | Spherical Lens (Plano-Convex) | Qioptiq Photonics | N-BK7 | Circular |
Optical lenses are essential components in numerous optical systems, enabling the manipulation of light rays and the precise shaping of images. With advanced simulation capabilities like 3DOptix, engineers, and researchers can accurately model and optimize the performance of all lenses available in our catalog. This capability allows for thorough analysis and fine-tuning of optical designs before implementation. Our catalog features a diverse range of lens types, including spherical, achromatic, aspheric, and cylindrical lenses, catering to a wide array of applications. Lenses with antireflection coatings ensure optimal performance by minimizing unwanted reflections. Additionally, our catalog offers various substrate options, such as N-BK7, N-SF6, UV fused silica, calcium fluoride, magnesium fluoride, zinc selenide, germanium, silicon, and more, providing flexibility and versatility to meet diverse application requirements. With such comprehensive offerings and the ability to simulate each lens with precision using 3DOptix, our optical solutions empower researchers and engineers to innovate and excel in their endeavors.