Name | Category | Type | Subtype | Brand | Material | Shape |
---|---|---|---|---|---|---|
110-0266E 25.4 mm Dia. x 1400 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0270E 25.4 mm Dia. x 1900 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0455E 38.1 mm Dia. x 5000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0505E 50.8 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0507E 50.8 mm Dia. x 150 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0535E 50.8 mm Dia. x 1000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-5119E 12.7 mm Dia. x 150 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5219E 25.4 mm Dia. x 200 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5228E 25.4 mm Dia. x 400 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5229E 25.4 mm Dia. x 650 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5545E 50.8 mm Dia. x 1500 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
PLCX001 6 mm Dia. x 12 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX102 10 mm Dia. x 22 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
110-1564E 50.8 mm Dia. x 3000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | UVFS | Circular |
110-1745E 76.2 mm Dia. x 1000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | UVFS | Circular |
110-1755E 76.2 mm Dia. x 2000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | UVFS | Circular |
110-0105E 12.7 mm Dia. x 25 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0205E 25.4 mm Dia. x 30 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0249E 25.4 mm Dia. x 600 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0264E 25.4 mm Dia. x 1250 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0285E 25.4 mm Dia. x 4000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0289E 25.4 mm Dia. x 5000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0406E 38.1 mm Dia. x 63.5 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0509E 50.8 mm Dia. x 200 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0511E 50.8 mm Dia. x 250 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0555E 50.8 mm Dia. x 5000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0735E 76.2 mm Dia. x 1000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-5115E 12.7 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5245E 25.4 mm Dia. x 3000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5511E 50.8 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5555E 50.8 mm Dia. x 2000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
PLCX103 12.7 mm Dia. x 20 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX105 12.7 mm Dia. x 30 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX108 12.7 mm Dia. x 75 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX207 25.4 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX212 25.4 mm Dia. x 300 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX302 30 mm Dia. x 75 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX504 50.8 mm Dia. x 200 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX-FS01 12.7 mm Dia. x 20 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
110-0109E 12.7 mm Dia. x 50 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0209E 25.4 mm Dia. x 50 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0251E 25.4 mm Dia. x 700 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0271E 25.4 mm Dia. x 2000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0445E 38.1 mm Dia. x 1000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0525E 50.8 mm Dia. x 500 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0545E 50.8 mm Dia. x 2000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0711E 76.2 mm Dia. x 250 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-5145E 12.7 mm Dia. x 1000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5209E 25.4 mm Dia. x 75 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5225E 25.4 mm Dia. x 750 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5523E 50.8 mm Dia. x 500 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5535E 50.8 mm Dia. x 1000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
PLCX104 12.7 mm Dia. x 25 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX210 25.4 mm Dia. x 175 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX309 38 mm Dia. x 200 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX310 38 mm Dia. x 350 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
110-1555E 50.8 mm Dia. x 2000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | UVFS | Circular |
110-0117E 12.7 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0211E 25.4 mm Dia. x 60 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0219E 25.4 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0227E 25.4 mm Dia. x 150 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0229E 25.4 mm Dia. x 175 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0257E 25.4 mm Dia. x 900 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0268E 25.4 mm Dia. x 1600 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0435E 38.1 mm Dia. x 700 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0730E 76.2 mm Dia. x 750 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-0745E 76.2 mm Dia. x 2000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | N-BK7 | Circular |
110-5135E 12.7 mm Dia. x 500 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5211E 25.4 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5222E 25.4 mm Dia. x 300 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5509E 50.8 mm Dia. x 75 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
110-5528E 50.8 mm Dia. x 750 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | EKSMA Optics | CaF2 | Circular |
PLCX-FS04 12.7 mm Dia. x 40 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS05 12.7 mm Dia. x 50 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS07 12.7 mm Dia. x 100 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS13 25.4 mm Dia. x 125 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS02 12.7 mm Dia. x 25 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS16 25.4 mm Dia. x 200 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS17 25.4 mm Dia. x 250 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS30 38 mm Dia. x 1000 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
KPX034AR.14 6.35 mm Dia. x 100 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX115AR.14 25.4 mm Dia. x 400 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX108AR.14 25.4 mm Dia. x 225 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX106AR.14 25.4 mm Dia. x 200 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX208AR.14 50.8 mm Dia. x 400 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX097AR.14 25.4 mm Dia. x 125 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX094AR.14 25.4 mm Dia. x 100 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX091AR.14 25.4 mm Dia. x 88.3 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX040AR.14 12.7 mm Dia. x 19.0 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX079AR.14 25.4 mm Dia. x 38.1 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
PLCX505 50.8 mm Dia. x 500 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | N-BK7 | Circular |
PLCX-FS18 25.4 mm Dia. x 300 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS19 25.4 mm Dia. x 500 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS26 38 mm Dia. x 250 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
PLCX-FS27 38 mm Dia. x 300 mm FL; Uncoated; Plano-Convex Lens | Optics | Lens | Spherical Lens (Plano-Convex) | WTS Photonics | Fused Silica | Circular |
KPX124AR.14 25.4 mm Dia. x 1000 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX118AR.14 25.4 mm Dia. x 500 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX028AR.14 6.35 mm Dia. x 75.6 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX058AR.14 12.7 mm Dia. x 88.3 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
KPX019AR.14 6.35 mm Dia. x 25.4 mm FL; AR coated; Plano-Convex Lens AR 430-700nm | Optics | Lens | Spherical Lens (Plano-Convex) | MKS/Newport | N-BK7 | Circular |
Optical lenses are essential components in numerous optical systems, enabling the manipulation of light rays and the precise shaping of images. With advanced simulation capabilities like 3DOptix, engineers, and researchers can accurately model and optimize the performance of all lenses available in our catalog. This capability allows for thorough analysis and fine-tuning of optical designs before implementation. Our catalog features a diverse range of lens types, including spherical, achromatic, aspheric, and cylindrical lenses, catering to a wide array of applications. Lenses with antireflection coatings ensure optimal performance by minimizing unwanted reflections. Additionally, our catalog offers various substrate options, such as N-BK7, N-SF6, UV fused silica, calcium fluoride, magnesium fluoride, zinc selenide, germanium, silicon, and more, providing flexibility and versatility to meet diverse application requirements. With such comprehensive offerings and the ability to simulate each lens with precision using 3DOptix, our optical solutions empower researchers and engineers to innovate and excel in their endeavors.