Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Drive Type | Tapped Holes | Units | Adjusted Thread | Cage Size | Inner Bore | Compatible Mount | Thread Series | Internally Threaded Mounts | Thougth Hole Diameter | Outer Diameter | Inner Diameter | Rod Diameter | Dimensions | Adjuster | Travel | Tip/Tilt Adjustment | Weight | A | B | Total Length | Extension Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCB2 | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32, 1/4in-20 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Lockable, Rear-Loading, Tapped Cage Rod Holes | 4-40 | Imperial | 6- mm | SM2 | 100 mm | 4 deg | ||||||||||||||||
CYLCP | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | 8-32 | Rectangular | Cylindrical Lens Mount, Lockable | Imperial | 6- mm | SM2 | ||||||||||||||||||||||
CYLCP_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | M4 | Rectangular | Cylindrical Lens Mount, Lockable | Metric | 6- mm | SM2 | ||||||||||||||||||||||
SCL60C | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | 8-32 | Circular | Self-Centering, Spring-Actuated Design, Non-Marring Delrin Fingers with Alignment Grooves, Through-Holes, Lockable | Imperial | 6- mm | |||||||||||||||||||||||
SCL60C_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | M4 | Circular | Self-Centering, Spring-Actuated Design, Non-Marring Delrin Fingers with Alignment Grooves, Through-Holes, Lockable | Metric | 6- mm | |||||||||||||||||||||||
DDR25_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | M4 | Circular | Compact Design, High-speed rotation, High-Positional Accuracy | 4-40 | Metric | 16, 30 | SM05 | 0.4 kg | ||||||||||||||||||||
CRM1PT_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | Circular | Precision, Micrometer Drive, Lockable | Micrometer | Metric | 30 mm | SM1 | 9.4 mm | |||||||||||||||||||||
LCP16R1_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | M4 | Circular | Setscrew Locking Mechanism, Fine Rotation Adjustment | Adjuster Screw 100 TPI | Metric | 6- mm | SM1 | 100 mm | ||||||||||||||||||||
LCP16R2_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | M4 | Circular | Setscrew Locking Mechanism, Fine Rotation Adjustment | Adjuster Screw 100 TPI | Metric | 6- mm | SM2 | 100 mm | ||||||||||||||||||||
CP360Q | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | Circular | Pivoting, Quick-Release, Pivot Adjustment Knob | Imperial | 30 mm | SM1 | 7.3 mm | ||||||||||||||||||||||
CP360Q_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | Circular | Pivoting, Quick-Release, Pivot Adjustment Knob | Metric | 30 mm | SM1 | 7.3 mm | ||||||||||||||||||||||
SP8D | Optomechanics | Cage Components | Cage System Iris Diaphragm and Slit | Thorlabs | Aluminum | Black Anodized | Circular | Ultra-Thin Cage Plate Design | 16 mm | |||||||||||||||||||||||
Right-angle kinematic mount for Ø1'' optics 30 mm cage compatible | Optomechanics | Cage Components | Cage Plate | Thorlabs | Circular | Tip-Tilt | Tip/Tilt, Lockable | 30 mm | 1 deg | |||||||||||||||||||||||
60 mm cage - adjustable lens mount, Ø0.50'' to Ø2.00'' | Optomechanics | Cage Components | Cage Plate | Thorlabs | 8-32 | Circular | Non-Marring Delrin Fingers, Through-Holes, Lockable | Imperial | 6- mm | SM2 | ||||||||||||||||||||||
Cage rotation mount for Ø1'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Circular | Lockable | Metric | 30 mm | SM1 | 9.4 mm | ||||||||||||||||||||||
60mm cage mount for Ø2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | 2in | 71.12 mm | ||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 30 mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
30 mm cage plate for Ø1/2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 0.5in | 41 mm | ||||||||||||||||||||
XY translator cage compatibale | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | M4 | Circular | Linear (XY) | Compact Design, Micrometer | Micrometer | 4-40 | Metric | 30 mm | SM1 | 12.2 mm | 3 mm | |||||||||||||||||
60 mm cage rotation mount for Ø2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | 8-32 | Circular | Imperial | 6- mm | SM2 | 12.95 mm | ||||||||||||||||||||||
60 mm Cage - adjustable lens mount, Ø0.50'' to Ø2.00'' | Optomechanics | Cage Components | Cage Plate | Thorlabs | M4 | Circular | Non-Marring Delrin Fingers, Through-Holes, Lockable | Metric | 6- mm | SM2 | ||||||||||||||||||||||
MCXY05-Step_li9ze1uu4t6 | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | Circular | Linear (XY) | Mini-Series, Lockable | M3 x 0.25 Fine Adjusters | Imperial | 16 mm | SM05 | 5.84 mm | 1.02 mm | |||||||||||||||||||
ST1XY-S-Step_lia41oy732t | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | 8-32 | Circular | Linear (XY) | Compact Design, Micrometer | Micrometer | 4-40 | Imperial | 30 mm | SM1 | 12.19 mm | 3.05 mm | |||||||||||||||||
CXY1QA-Step | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | Circular | Linear (XY) | Lockable | 100 Threads per Inch (TPI) Adjusters | 30 mm | SM1 | 9.91 mm | 100 mm | 1 mm | |||||||||||||||||||
CXYZ05A-Step | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | 8-32 | Circular | Linear (XYZ) | Lockable | Imperial | 30 mm | SM05 | 7.87 mm | 100 mm | 1.52 mm | ||||||||||||||||||
CP20D-Step | Optomechanics | Cage Components | Cage System Iris Diaphragm and Slit | Thorlabs | Aluminum | Black Anodized | Circular | Ultra-Thin Cage Plate Design | 30 mm | |||||||||||||||||||||||
ST1XY-A-Step | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | 8-32 | Circular | Linear (XY) | Compact Design, Lockable | Adjuster Screw 100 TPI | 4-40 | Imperial | 30 mm | SM1 | 12.19 mm | 100 mm | 3.05 mm | ||||||||||||||||
ST1XY-D-Step | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | 8-32 | Circular | Linear (XY) | Compact Design, Differential | Differential | 4-40 | Imperial | 30 mm | SM1 | 12.19 mm | 3.05 mm | |||||||||||||||||
KCB1-Step | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32, 1/4in-20 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Lockable, Rear-Loading | 4-40 | Imperial | 30 mm | SM1 | 100 mm | 4 deg | ||||||||||||||||
DDR25 | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | 8-32 | Circular | Compact Design, High-speed rotation, High-Positional Accuracy | 4-40 | Imperial | 16, 30 | SM05 | 0.4 kg | ||||||||||||||||||||
SP10 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 8 | M8.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP11 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 9 | M9.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP12 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 10 | M10.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP13 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 11 | M11.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP03 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 16 | 24.89 mm | |||||||||||||||||||||
OC1-DB | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Mirror Mount | 6.4 mm | ||||||||||||||||||||||||
OC1-FH | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Filter Mount | 6.4 mm | ||||||||||||||||||||||||
OC1-LH1 | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Lens Mount | 6.4 mm | ||||||||||||||||||||||||
OC1-DM | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Detector Mount | ||||||||||||||||||||||||||
OC1-BT | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Tube Mount | ||||||||||||||||||||||||||
OC1-ME | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Mirror Mount, Elliptical | 6.4 mm | 4 deg | |||||||||||||||||||||||
OC1-LH1-XYA | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Linear (XY) | Lens Mount | 6.4 mm | |||||||||||||||||||||||
OC1-LH1-TZ | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Lens Mount | 6.4 mm | ||||||||||||||||||||||||
OC1-PR | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Polarizer Mount | 6.4 mm | 360 deg | |||||||||||||||||||||||
C30-BMP-30-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Breadboard | Imperial | 30 mm | 0.07 kg | |||||||||||||||||||||||
C30-BMP-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Breadboard | Imperial | 30 mm | 0.02 kg | |||||||||||||||||||||||
C30-BKP | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Blank Plate | Metric | 30 mm | 6 mm | |||||||||||||||||||||||
C30-BKP-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Blank Plate | Imperial | 30 mm | 6 mm | 0.04 kg | ||||||||||||||||||||||
C30-HSP-25_4UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | 8-32 | High Stability Plate | Imperial | 30 mm | 6 mm | |||||||||||||||||||||||
C30-STHP-M26_3T4 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | 6 mm | 383 kg | |||||||||||||||||||||||||
C30-SP-M9x0_5 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 310 kg | |||||||||||||||||||||||
C30-SP-M10x0_5UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 188 kg | |||||||||||||||||||||||
C30-SP-M8x0_5 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 275 kg | |||||||||||||||||||||||
C30-SP-M6x0_5 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 230 kg | |||||||||||||||||||||||
C30-SP-M8x0_5UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 208 kg | |||||||||||||||||||||||
C30-SP-M12x0_5UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 0.03 kg | |||||||||||||||||||||||
C30-VP-M6 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Vertical Plate | 30, 60 | 6 mm | 0.16 kg | |||||||||||||||||||||||
C30-RMP-12-20 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Post Stand Adapter Plate | 30 mm | 20 mm | 40 mm | ||||||||||||||||||||||||
C30-RMP-12-10 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Post Stand Adapter Plate | 30 mm | 10 mm | 20 mm | ||||||||||||||||||||||||
C30-OFS-0_33 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Fixed Shift Plate | 30 mm | 32 mm | 1 mm | 0.02 kg | ||||||||||||||||||||||
C30-OFS-1_67 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Fixed Shift Plate | 30 mm | 32 mm | 5 mm | 0.02 kg | ||||||||||||||||||||||
C30-RPCP-P30-P16UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Rod Pitch Conversion Plate | 30 mm | 6 mm | 0.03 kg | |||||||||||||||||||||||
C60-CB-BKP-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Blank Plate For Cube Joint | 6- mm | C60-CB-H50.8 | 0.12 kg | 75 mm | ||||||||||||||||||||||
C60-BKP-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Blank Plate | 6- mm | 6 mm | 0.19 kg | |||||||||||||||||||||||
C30-CU-IH-15 | Optomechanics | Cage Components | Cage System Iris Diaphragm and Slit | OptoSigma | Aluminum | CageCore Iris Holder | 30 mm | 0.9 mm | 6 mm | 0.03 kg | ||||||||||||||||||||||
C16-KNH-12_7UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Tip-Tilt | Normal Incidence Mirror Mount | Imperial | 16 mm | 6 mm | 4 mm | 0.05 kg | |||||||||||||||||||
C16-KNH-12_7 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Tip-Tilt | Normal Incidence Mirror Mount | Metric | 16 mm | 6 mm | 4 mm | 0.05 kg | |||||||||||||||||||
C16-BP-25-12_7UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Fix | Fixed Optic Mount | 16 mm | 3 mm | 4 mm | 0.01 kg | ||||||||||||||||||||
C16-BP-25-12_7 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Fix | Fixed Optic Mount | 16 mm | 3 mm | 4 mm | 0.01 kg | ||||||||||||||||||||
C16-MPH-12_7 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Polarizer Holder | 16 mm | 8 mm | 4 mm | 360 deg | 0.01 kg | ||||||||||||||||||||
C30-BP-40-BKP-UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Fix | Fixed Blank Holder | 30 mm | 6 mm | 40 mm | |||||||||||||||||||||||
C30-TAT-25_4 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Linear (XY) | Two-Axis Optic Holder | 30 mm | 9 mm | 6 mm | 0.09 kg | ||||||||||||||||||||
C30-ALH5-25_4 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Tilt | Two Axis Holder with Tilt | 30 mm | 9 mm | 6 mm | 0.2 kg | ||||||||||||||||||||
C30-BP-40-25_4AUU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Fix | Optic Mount, Through hole | 30 mm | 6 mm | ||||||||||||||||||||||
C30-BP-40-25_4A | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Fix | Optic Mount, Through hole | 30 mm | 6 mm | ||||||||||||||||||||||
C30-BP-40-25 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | Fix | Optic Mount, Through hole | 30 mm | 6 mm | 6 mm | 0.03 kg | ||||||||||||||||||||
C30-BP-40-M20_32 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Fix | Objective Lens Holder | 30 mm | 6 mm | 0.03 kg | ||||||||||||||||||||||
C30-SLHO-M20_32UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Fix | Objective Lens Holder (Slot in) | 30 mm | 6 mm | 0.03 kg | ||||||||||||||||||||||
C30-BP-40-M26UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Fix | Objective Lens Holder | 30 mm | 6 mm | 0.03 kg | ||||||||||||||||||||||
C30-SLHO-M20_32 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Fix | Objective Lens Holder (Slot in) | 30 mm | 6 mm | 0.03 kg | ||||||||||||||||||||||
C30-SLHO-M26UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Fix | Objective Lens Holders (Slot in) | 30 mm | 6 mm | 0.02 kg | ||||||||||||||||||||||
C30-KNH-25_4 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Linear (XY) | Normal Incidence Mirror Mount | 30 mm | 6.5 mm | 6 mm | 0.1 kg | |||||||||||||||||||||
C30-KNH-25_4UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Linear (XY) | Normal Incidence Mirror Mount | 30 mm | 6.5 mm | 6 mm | 0.13 kg | |||||||||||||||||||||
C30-KNH-12_7UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Linear (XY) | Normal Incidence Mirror Mount | 30 mm | 6 mm | 4 mm | 0.1 kg | |||||||||||||||||||||
C30-AMHS3-25_4 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | 45-Degree Mirror Mount | 30 mm | 6 mm | |||||||||||||||||||||||||
C30-AMH-25_4UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Linear (XY) | 45-Degree Mirror Mount | 30 mm | 10 mm | 6 mm | 0.2 kg | |||||||||||||||||||||
C30-AMHS-25_4UU | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Linear (XY) | 45-Degree Mirror Mount | 30 mm | 10 mm | 6 mm | 0.2 kg | |||||||||||||||||||||
C30-CHA-16 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Rectangular | Square Optics Holder | 30 mm | 5 mm | 6 mm | 0.06 kg | |||||||||||||||||||||
C30-SCMP-H30_5 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | C-mount Adapter Mount | 30 mm | 6 mm | 0.9 kg | |||||||||||||||||||||||
C30-SCMP-H32 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | C-mount Adapter Mount | 30 mm | 6 mm | 0.01 kg | |||||||||||||||||||||||
C30-CU-LFHS-25_4 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | CageCoer Holder for Optics | 30 mm | 6 mm | 6 mm | 0.04 kg | ||||||||||||||||||||||
C30-PLH-15 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Rectangular | Prism Holder | 30 mm | 6 mm | 0.03 kg | ||||||||||||||||||||||
C30-PSH-38_1 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Post Side Holder, Horizontal | 30 mm | POS | 6 mm | |||||||||||||||||||||||
C30-PSH-20 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Post Side Holder, Horizontal | 30 mm | PO/RO | 6 mm | |||||||||||||||||||||||
C30-PSH-26 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Post Side Holder, Horizontal | 30 mm | 6 mm | ||||||||||||||||||||||||
C30-CU-MPH-25_4 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | CageCore Polarizer Holder | 30 mm | 13.8 mm | 6 mm | 360 deg | 0.04 kg | |||||||||||||||||||||
C30-CU-LCH-27 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | CageCore Multi-Purpose Holder | 30 mm | 6 mm | |||||||||||||||||||||||
C30-CU-LCH-15 | Optomechanics | Cage Components | Cage System Optic Mount | OptoSigma | Aluminum | Circular | CageCore Multi-Purpose Holder | 30 mm | 6 mm | 0.04 kg |
Optomechanical cage components are crucial elements in optical setups, providing a modular and versatile framework for constructing complex optical systems. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now visualize optomechanical cage components in 3D, facilitating the design and optimization of intricate optical systems. Our catalog offers a diverse range of cage components, including cage plates, cage rotation mounts, cage irises, cage translations, and others, each serving specific functions in optical assemblies. Cage plates provide a sturdy foundation for mounting optical components, while cage rotation mounts enable precise angular adjustments for beam steering and alignment. Cage irises offer customizable aperture control, allowing for precise light modulation and beam shaping. Cage translations facilitate linear movement of optical components, enabling fine adjustments and alignments within the optical system. With such a comprehensive selection and the ability to visualize cage components in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble optical systems with precision and confidence.