Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Drive Type | Tapped Holes | Units | Adjusted Thread | Cage Size | Inner Bore | Compatible Mount | Thread Series | Internally Threaded Mounts | Thougth Hole Diameter | Outer Diameter | Inner Diameter | Rod Diameter | Dimensions | Adjuster | Travel | Tip/Tilt Adjustment | Weight | A | B | Total Length | Extension Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP02 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 4-40, M3 | Black Anodized | Circular | Imperial | 16 mm | SM0.5 | SM0.5 | 24.89 mm | |||||||||||||||||||
SP07 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 5 | M5.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP08 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 6 | M6.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP09 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 7 | M7.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP14 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 12 | M12.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
C16-SP-H16 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Circular | Through Hole Plate | 16 mm | 4 mm | 1.2 kg | ||||||||||||||||||||||
C30-BMP-M6 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Breadboard | Metric | 30 mm | 0.02 kg | |||||||||||||||||||||||
C30-BMP-30-M6 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Breadboard | Metric | 30 mm | 0.07 kg | |||||||||||||||||||||||
C30-HSP-25_4 | Optomechanics | Cage Components | Cage Plate | OptoSigma | M4 | High Stability Plate | Metric | 30 mm | 6 mm | |||||||||||||||||||||||
C30-STHP-M26_3T8 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | 6 mm | 300 kg | |||||||||||||||||||||||||
C30-STHP-M26_3T6 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | 6 mm | 200 kg | |||||||||||||||||||||||||
C30-4RP-H35 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Fixed Type Large Aperture Through Plate | 30 mm | 4 mm | |||||||||||||||||||||||||
C30-4RP-H35UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Fixed Type Large Aperture Through Plate | 30 mm | 4 mm | |||||||||||||||||||||||||
C30-SP-M6x0_5UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 176 kg | |||||||||||||||||||||||
C30-SP-M9x0_5UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 279 kg | |||||||||||||||||||||||
C30-SP-M12x0_5 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 285 kg | |||||||||||||||||||||||
C30-SP-M10x0_5 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 255 kg | |||||||||||||||||||||||
C30-RMP-12_7-10 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Post Stand Adapter Plate | 30 mm | 10 mm | 30 mm | ||||||||||||||||||||||||
C30-RMP-12_7-20 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Post Stand Adapter Plate | 30 mm | 20 mm | 40 mm | ||||||||||||||||||||||||
C30-OFS-1_0 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Fixed Shift Plate | 30 mm | 32 mm | 3 mm | 0.02 kg | ||||||||||||||||||||||
C30-CU-RPCP-P30-P16 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | CageCore Rod Conversion Plate | 16, 30 | 6 mm | 0.04 kg | |||||||||||||||||||||||
C30-RPCP-P30-P60 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Rod Pitch Conversion Plate | 30 mm | 6 mm | 0.13 kg | |||||||||||||||||||||||
C30-RPCP-P30-P16 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Rod Pitch Conversion Plate | 30 mm | 6 mm | 0.03 kg | |||||||||||||||||||||||
C30-RPCP-P30-P60UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Rod Pitch Conversion Plate | 30 mm | 6 mm | 0.13 kg | |||||||||||||||||||||||
C30-RPCP-P30-P32 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Rod Pitch Conversion Plate | 30 mm | 6 mm | 0.13 kg | |||||||||||||||||||||||
C60-HSP-50_8 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | High Stability Plate | Metric | 6- mm | 9 mm | 6 mm | 0.11 kg | |||||||||||||||||||||
C60-HSP-50_8UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | High Stability Plate | Imperial | 6- mm | 9 mm | 6 mm | 0.11 kg | |||||||||||||||||||||
C60-CBCP | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Clamp Plate For Cage Cube Joint | 6- mm | C60-CB-H50.8 | 0.14 kg | 75 mm | ||||||||||||||||||||||
C60-CB-BKP | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Blank Plate For Cube Joint | 6- mm | C60-CB-H50.8 | 0.12 kg | 75 mm | ||||||||||||||||||||||
C60-BMP-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Stainless Steel | Mounting Plate For Breadboard | Imperial | 6- mm | ||||||||||||||||||||||||
C60-BMP-M6 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Stainless Steel | Mounting Plate For Breadboard | Metric | 6- mm | ||||||||||||||||||||||||
C16-CBCP | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Clamping Plate for Cube Joint | 16 mm | C16-CB-H12.7 | 0.01 kg | |||||||||||||||||||||||
C16-CB-BKP | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Blank Plate for Cube Joint | 16 mm | C16-CB-H12.7 | 4 mm | 0.01 kg | ||||||||||||||||||||||
88-196 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Circular | 50 mm | 25 mm | 50 mm | ||||||||||||||||||||||
88-197 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Circular | 50 mm | 30 mm | 50 mm | ||||||||||||||||||||||
85-632 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | M6 x 1.0 | Black Anodized | Circular | Plate Post Mounting | 50 mm | 25 mm | 50 mm | ||||||||||||||||||||
85-738 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Rectangular | Mounting Plate | 50 mm | 40 mm | 50.8 mm | |||||||||||||||||||||
85-740 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Rectangular | Mounting Plate | 50 mm | 45 mm | 50.8 mm | |||||||||||||||||||||
85-643 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Circular | Plate with Slots for 4 Rod Insertion | 25 mm | 50 mm | ||||||||||||||||||||||
86-846 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Cage System Adapter Plate | 32 mm | 42 mm | |||||||||||||||||||||||
85-640 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Side Access Mounting Plate | 25 mm | 50 mm | |||||||||||||||||||||||
85-641 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Side Access Mounting Plate | 30 mm | 50 mm | |||||||||||||||||||||||
85-663 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Tip-Tilt | Kinematic Cage Mounting Plate | 30 mm | 50 mm | ||||||||||||||||||||||
85-617 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Fixed Angle Mounting Plate | 25 mm | 50 mm | |||||||||||||||||||||||
85-622 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Fixed Angle Mounting Plate | 30 mm | 50 mm | |||||||||||||||||||||||
85-670 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | Black Anodized | Swivel Adapter Plate for Continuous Angular Adjustment | 25 mm | 30 mm | |||||||||||||||||||||||
85-701 | Optomechanics | Cage Components | Cage Plate | Edmund Optics | Aluminum | 1/4in-20 | Black Anodized | Plate 1/4-20 Post Adapter Disk | 25 mm | 25 mm | 25 mm | |||||||||||||||||||||
SP01 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 4-40, M3 | Black Anodized | Circular | Imperial | 16 mm | 16 | 24.89 mm | ||||||||||||||||||||
CP32 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | SM0.5 | SM0.5 | 40.64 mm | |||||||||||||||||||
CP33T | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | SM1 | SM1 | 40.64 mm | |||||||||||||||||||
CP33_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | SM1 | SM1 | 41 mm | |||||||||||||||||||
CP08 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | SM1 | SM1 | 40.64 mm | |||||||||||||||||||
CP08_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | SM1 | SM1 | 41 mm | |||||||||||||||||||
CP06F | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | 1in | 40.64 mm | ||||||||||||||||||||
CP37_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 30 | 41 mm | ||||||||||||||||||||
CP1M06 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | 6 | M6x0.5 | 40.64 mm | |||||||||||||||||||
CP1M09 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | 9 | M9x0.5 | 40.64 mm | |||||||||||||||||||
CP1M10 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | 10 | M10x0.5 | 40.64 mm | |||||||||||||||||||
CP1M12 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | 12 | M12x0.5 | 40.64 mm | |||||||||||||||||||
CP1M10_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 10 | M10x0.5 | 41 mm | |||||||||||||||||||
CP1M12_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 12 | M12x0.5 | 41 mm | |||||||||||||||||||
CP6T | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | 30 mm | SM1 | SM1 | 40.64 mm | |||||||||||||||||||||
CP13_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | C-mount | C-mount | 41 mm | |||||||||||||||||||
LCP01T_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 6- mm | SM2 | SM2 | 71.1 mm | |||||||||||||||||||
LCP03_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 6- mm | 71.1 mm | |||||||||||||||||||||
LCP01 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | SM2 | SM2 | 71.12 mm | |||||||||||||||||||
LCP01_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 6- mm | SM2 | SM2 | 71.1 mm | |||||||||||||||||||
LCP11_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 6- mm | 44.5 | 71.1 mm | ||||||||||||||||||||
LCP8S | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | 30 mm | SM2 | SM2 | 71.12 mm | |||||||||||||||||||||
Cage rotation mount for Ø1'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Circular | Lockable | Imperial | 30 mm | SM1 | 9.4 mm | ||||||||||||||||||||||
60mm cage mount for Ø2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 6- mm | 2in | 71.1 mm | ||||||||||||||||||||
30 mm to 60 mm cage plate adapter | Optomechanics | Cage Components | Cage Plate | Thorlabs | M4 | Circular | Metric | 30, 60 | SM1 | 9 mm | ||||||||||||||||||||||
30 mm to 60 mm cage plate adapter | Optomechanics | Cage Components | Cage Plate | Thorlabs | 8-32 | Circular | Imperial | 30, 60 | SM1 | 8.89 mm | ||||||||||||||||||||||
30 mm cage plate for Ø1/2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | 0.5in | 40.64 mm | ||||||||||||||||||||
30 mm cage XY translator for Ø1'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Circular | Linear (XY) | Lockable | 100 Threads per Inch (TPI) Adjusters | 30 mm | SM1 | 9.91 mm | 100 mm | 1 mm | |||||||||||||||||||
60 mm cage rotation mount for Ø2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | M4 | Circular | Metric | 6- mm | SM2 | 13 mm | ||||||||||||||||||||||
CP02F-Step | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | SM1 | SM1 | 40.64 mm | |||||||||||||||||||
CP13-Step | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | C-mount | C-mount | 40.64 mm | |||||||||||||||||||
Right-angle kinematic mount for Ø1'' optics 30 mm cage compatible | Optomechanics | Cage Components | Cage Plate | Thorlabs | Circular | Tip-Tilt | Tip/Tilt, Lockable | 30 mm | 1 deg | |||||||||||||||||||||||
60 mm cage - adjustable lens mount, Ø0.50'' to Ø2.00'' | Optomechanics | Cage Components | Cage Plate | Thorlabs | 8-32 | Circular | Non-Marring Delrin Fingers, Through-Holes, Lockable | Imperial | 6- mm | SM2 | ||||||||||||||||||||||
Cage rotation mount for Ø1'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Circular | Lockable | Metric | 30 mm | SM1 | 9.4 mm | ||||||||||||||||||||||
60mm cage mount for Ø2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | 2in | 71.12 mm | ||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 30 mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
30 mm cage plate for Ø1/2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 0.5in | 41 mm | ||||||||||||||||||||
60 mm cage rotation mount for Ø2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | 8-32 | Circular | Imperial | 6- mm | SM2 | 12.95 mm | ||||||||||||||||||||||
60 mm Cage - adjustable lens mount, Ø0.50'' to Ø2.00'' | Optomechanics | Cage Components | Cage Plate | Thorlabs | M4 | Circular | Non-Marring Delrin Fingers, Through-Holes, Lockable | Metric | 6- mm | SM2 | ||||||||||||||||||||||
SP10 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 8 | M8.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP11 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 9 | M9.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP12 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 10 | M10.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP13 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 11 | M11.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP03 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 16 | 24.89 mm | |||||||||||||||||||||
C30-BMP-30-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Breadboard | Imperial | 30 mm | 0.07 kg | |||||||||||||||||||||||
C30-BMP-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Breadboard | Imperial | 30 mm | 0.02 kg | |||||||||||||||||||||||
C30-BKP | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Blank Plate | Metric | 30 mm | 6 mm | |||||||||||||||||||||||
C30-BKP-UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Blank Plate | Imperial | 30 mm | 6 mm | 0.04 kg | ||||||||||||||||||||||
C30-HSP-25_4UU | Optomechanics | Cage Components | Cage Plate | OptoSigma | 8-32 | High Stability Plate | Imperial | 30 mm | 6 mm | |||||||||||||||||||||||
C30-STHP-M26_3T4 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | 6 mm | 383 kg | |||||||||||||||||||||||||
C30-SP-M9x0_5 | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Mounting Plate For Cage Collimation Lens | 30 mm | 6 mm | 310 kg |
Optomechanical cage components are crucial elements in optical setups, providing a modular and versatile framework for constructing complex optical systems. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now visualize optomechanical cage components in 3D, facilitating the design and optimization of intricate optical systems. Our catalog offers a diverse range of cage components, including cage plates, cage rotation mounts, cage irises, cage translations, and others, each serving specific functions in optical assemblies. Cage plates provide a sturdy foundation for mounting optical components, while cage rotation mounts enable precise angular adjustments for beam steering and alignment. Cage irises offer customizable aperture control, allowing for precise light modulation and beam shaping. Cage translations facilitate linear movement of optical components, enabling fine adjustments and alignments within the optical system. With such a comprehensive selection and the ability to visualize cage components in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble optical systems with precision and confidence.