Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Units | Cage Size | Compatible Mount | Internally Threaded Mounts | Outer Diameter | Inner Diameter | Rod Diameter | Dimension 1 | Dimension 2 | Weight | Total Length | Extension Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC1-GR-1 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-4 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-6 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-8 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-24 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
C16-RO-4-12_7UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.01 kg | |||||||||||
C16-RO-4-30 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-38_1UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.01 kg | |||||||||||
C16-RO-4-5 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | ||||||||||||
C16-RO-4-203_2UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.02 kg | |||||||||||
C16-RO-4-25_4UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.01 kg | |||||||||||
C16-RO-4-101_6UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.01 kg | |||||||||||
C30-REL-6SET | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Cage Rod End Side Branch Type | 30 mm | 6 mm | 0.08 kg | 94 mm | |||||||||||
C30-RET-6SET | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Cage Rod End Straight Type | 30 mm | 6 mm | 0.06 kg | 61 mm | |||||||||||
C30-REI-6 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Cage Rod End | 30 mm | 6 mm | 0.01 kg | 28 mm | |||||||||||
C30-RO-6-50 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | 0.01 kg | |||||||||||
C30-RO-6-101_6UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | ||||||||||||
C30-RO-6-5 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | ||||||||||||
C30-RO-6-203_2UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | 2.2 kg | |||||||||||
C30-RO-6-20 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | 0.06 kg | |||||||||||
C30-RO-6-100 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | 0.02 kg | |||||||||||
C30-RO-6-250 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | 0.06 kg | |||||||||||
C30-RO-6-10 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | ||||||||||||
C30-RO-6-6_4UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | ||||||||||||
C30-RO-6-50_8UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | 0.9 kg | |||||||||||
C30-RO-6-12_7UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | ||||||||||||
C60-RES-6 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Cage Rod End Straight Type | 6- mm | 6 mm | 0.01 kg | 58.7 mm | |||||||||||
85-485 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
85-486 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
85-487 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
85-488 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
85-489 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
85-490 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
85-491 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
85-492 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
ER05 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 12.7 mm | ||||||||||||||
ER2 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 50.8 mm | ||||||||||||||
ER3 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 76.2 mm | ||||||||||||||
ER6 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 152.4 mm | ||||||||||||||
ER10 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 254 mm | ||||||||||||||
ER18 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 457.2 mm | ||||||||||||||
ER24 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 609.6 mm | ||||||||||||||
ER6E | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | Engraved | 30, 60 | 152.4 mm | |||||||||||||
SR05 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 12.7 mm | ||||||||||||||
SR1 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 25.4 mm | ||||||||||||||
SR2 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 50.8 mm | ||||||||||||||
SR4 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 101.6 mm | ||||||||||||||
SR6 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 152.4 mm | ||||||||||||||
SR8 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 203.2 mm | ||||||||||||||
SR4E | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | Engraved | 16 mm | 101.6 mm | |||||||||||||
OC1-GR-2 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-3 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-4S | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-6S | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-10 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-12 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-18 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
C16-RO-4-150 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-152_4UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.02 kg | |||||||||||
C16-RO-4-50 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-200 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-50_8UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.01 kg | |||||||||||
C16-RO-4-6_4UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | ||||||||||||
C16-RO-4-20 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-100 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C30-RES-6 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Cage Rod End Extension Type | 30 mm | 6 mm | 0.01 kg | 28 mm | |||||||||||
C30-RO-6-25_4UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | 4.4 kg | |||||||||||
C30-RO-6-152_4UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | 1.5 kg | |||||||||||
C30-RO-6-304_8UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | 0.4 kg | |||||||||||
C30-RO-6-200 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | 0.04 kg | |||||||||||
C30-RO-6-38_1UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | 0.9 kg | |||||||||||
C30-RO-6-254UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 30 mm | 6 mm | 0.4 kg | |||||||||||
C30-RO-6-30 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | 0.01 kg | |||||||||||
C30-RO-6-150 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | 0.03 kg | |||||||||||
C30-RO-6-300 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 30 mm | 6 mm | 0.07 kg | |||||||||||
85-470 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | 3 mm | ||||||||||||||||
85-471 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | 3 mm | ||||||||||||||||
85-472 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | 3 mm | ||||||||||||||||
85-475 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | 3 mm | ||||||||||||||||
85-493 | Optomechanics | Cage Construction | Cage Rod | Edmund Optics | Stainless Steel | M3 | 6 mm | |||||||||||||||
ER025 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 6.35 mm | ||||||||||||||
ER1 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 25.4 mm | ||||||||||||||
ER1_5 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 38.1 mm | ||||||||||||||
ER4 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 101.6 mm | ||||||||||||||
ER8 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 203.2 mm | ||||||||||||||
ER12 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 304.8 mm | ||||||||||||||
ER4E | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | Engraved | 30, 60 | 101.6 mm | |||||||||||||
SR025 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 6.35 mm | ||||||||||||||
SR1_5 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 38.1 mm | ||||||||||||||
SR3 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 76.2 mm | ||||||||||||||
SR6E | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | Engraved | 16 mm | 152.4 mm |
Optomechanical cage construction components play a pivotal role in the assembly of sophisticated optical systems, offering a flexible and modular framework for precise alignment and integration of optical elements. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can visualize optomechanical cage components in 3D, streamlining the design and optimization process. Our catalog boasts a diverse array of cage construction components, including cage adaptors, cage cubes, cage rods, cage system covers, cage system mountings, and more. Cage adaptors facilitate the connection and adaptation of different components within the cage system, ensuring compatibility and versatility. Cage cubes provide sturdy and stable platforms for mounting optical elements, allowing for secure positioning and alignment. Cage rods serve as structural supports, enabling the construction of multi-tiered optical setups with ease. Cage system covers offer protection and containment, safeguarding delicate optical components from external factors. Cage system mountings provide secure attachment points for the entire cage assembly, ensuring stability and reliability. With such a comprehensive selection and the ability to visualize cage components in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble intricate optical systems with precision and efficiency.