Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Units | Cage Size | Compatible Mount | Internally Threaded Mounts | Outer Diameter | Inner Diameter | Rod Diameter | Dimension 1 | Dimension 2 | Weight | Total Length | Extension Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C30-LST-28-200 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Shielding Tube | 30 mm | 26 mm | 0.05 kg | ||||||||||||
C30-LST-28-300 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Shielding Tube | 30 mm | 26 mm | 0.07 kg | ||||||||||||
C30-PCRO-50_8UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Stainless Steel | Prism Retainer Post | 30 mm | |||||||||||||||
C30-PCRO-32UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Stainless Steel | Prism Retainer Post | 30 mm | |||||||||||||||
C30-PC-L-UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Black Anodized | Rectangular | Prism Retainer | 30 mm | |||||||||||||
C30-PC-S-UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Black Anodized | Rectangular | Prism Retainer | 30 mm | |||||||||||||
C30-SM3H-25_4 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Cage Side-in type Optics Mount | 30 mm | 6 mm | 0.01 kg | ||||||||||||
C30-SM3H-30 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Cage Side-in type Optics Mount | 30 mm | 6 mm | 0.02 kg | ||||||||||||
C30-SM3H-25 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Cage Side-in type Optics Mount | 30 mm | 6 mm | 0.03 kg | ||||||||||||
C30-SLFH-25_4UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 0.4 kg | ||||||||||||
C30-SLFH-5UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 16 kg | ||||||||||||
C30-SLFH-30A | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 0.04 kg | ||||||||||||
C30-SLFH-25_4AUU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 1.45 kg | ||||||||||||
C30-SLFH-6 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 25 kg | ||||||||||||
C30-SLFH-8UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 12 kg | ||||||||||||
C30-SLFH-15 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 0.85 kg | ||||||||||||
C30-SLFH-25_4 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 0.03 kg | ||||||||||||
C30-SLFH-25A | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 0.04 kg | ||||||||||||
C30-SLFH-15UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Circular | Slot in Fixed Optic Mount (Through hole) | 30 mm | 6 mm | 0.75 kg | ||||||||||||
C30-RMB-OBS | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | OBS | Circular | Mounting Base for OBS | 30 mm | 6 mm | ||||||||||||
C30-CU-OLSM-M25 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | CageCore Stage Mounting Base | 30 mm | 0.16 kg | ||||||||||||||
C30-CU-OLSM-M20_32 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | CageCore Stage Mounting Base | 30 mm | |||||||||||||||
C30-TGH-17 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Alignment Target | 30 mm | 6 mm | 0.01 kg | |||||||||||||
C30-SMH-25_4 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Slot in Fixed Optic Mount | 30 mm | 6 mm | 0.03 kg | |||||||||||||
C60-RMB-10-M4 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | M4 | Post Mounting Base | 6- mm | 6 mm | 0.02 kg | ||||||||||||
C60-RMBF-10 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | M4 | Post Mounting Base | 6- mm | 6 mm | 0.02 kg | ||||||||||||
C60-SLFH-50_8UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 6 mm | 0.11 kg | |||||||||||||
C60-SM3H-50_8 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Side-in type Optics Mount (3 point support) | 6- mm | 6 mm | 0.01 kg | |||||||||||||
C60-SLFH-50_8A | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 6 mm | 0.18 kg | |||||||||||||
C60-SM3H-50_8UU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Side-in type Optics Mount (3 point support) | 6- mm | 6 mm | 0.01 kg | |||||||||||||
C60-SLFH-50_8AUU | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 6 mm | 0.18 kg | |||||||||||||
C60-TGH-32 | Optomechanics | Cage Construction | Cage System Mounting | OptoSigma | Cage Alignment Target | 6 mm | 0.03 kg | |||||||||||||||
ER025 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 6.35 mm | ||||||||||||||
ER1 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 25.4 mm | ||||||||||||||
ER1_5 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 38.1 mm | ||||||||||||||
ER4 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 101.6 mm | ||||||||||||||
ER8 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 203.2 mm | ||||||||||||||
ER12 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 304.8 mm | ||||||||||||||
ER4E | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | Engraved | 30, 60 | 101.6 mm | |||||||||||||
ERSCB1 | Optomechanics | Cage Construction | Cage Adapter | Thorlabs | Stainless Steel | 4-40 | 30, 60 | 25.4 mm | ||||||||||||||
ER90BA | Optomechanics | Cage Construction | Cage System Mounting | Thorlabs | Stainless Steel | 4-40 | 30, 60 | |||||||||||||||
SR025 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 6.35 mm | ||||||||||||||
SR1_5 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 38.1 mm | ||||||||||||||
SR3 | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | 16 mm | 76.2 mm | ||||||||||||||
SR6E | Optomechanics | Cage Construction | Cage Rod | Thorlabs | Stainless Steel | 4-40 | Engraved | 16 mm | 152.4 mm | |||||||||||||
C16L24 | Optomechanics | Cage Construction | Cage System Cover | Thorlabs | Polystyrene Plastic | 16 mm | 609.6 mm | |||||||||||||||
C30L24 | Optomechanics | Cage Construction | Cage System Cover | Thorlabs | Polystyrene Plastic | 30 mm | 609.6 mm | |||||||||||||||
LCP6X | Optomechanics | Cage Construction | Cage Adapter | Thorlabs | Circular | Imperial | 30, 60 | SM1 | ||||||||||||||
SP30 | Optomechanics | Cage Construction | Cage Adapter | Thorlabs | Circular | Right-Angle Adapter | 30, 16 | SM05 | ||||||||||||||
LCP30 | Optomechanics | Cage Construction | Cage Adapter | Thorlabs | Circular | Right-Angle Adapter | 60, 30 | SM1 | ||||||||||||||
LCP60 | Optomechanics | Cage Construction | Cage Adapter | Thorlabs | Circular | Right-Angle Adapter | 6- mm | SM2 | ||||||||||||||
LCPMA4_M | Optomechanics | Cage Construction | Cage System Mounting | Thorlabs | Aluminum | 8-32 | Snap on, Cage Mounting Bracket | Metric | 6- mm | SM2 | ||||||||||||
CH1560_M | Optomechanics | Cage Construction | Cage System Mounting | Thorlabs | M6 | Horizontal | Metric | 6- mm | ||||||||||||||
CV1530 | Optomechanics | Cage Construction | Cage System Mounting | Thorlabs | 1/4-20 | Vertical | Imperial | 30 mm | ||||||||||||||
CV1530_M | Optomechanics | Cage Construction | Cage System Mounting | Thorlabs | M6 | Vertical | Metric | 30 mm | ||||||||||||||
CPMA3 | Optomechanics | Cage Construction | Cage System Mounting | Thorlabs | M4 | Snap on, Cage Mounting Bracket | 30 mm | |||||||||||||||
CPB1_M | Optomechanics | Cage Construction | Cage System Mounting | Thorlabs | Aluminum | M6 | Cage Plate Mounting Base | Metric | 30 mm | |||||||||||||
LCPB1_M | Optomechanics | Cage Construction | Cage System Mounting | Thorlabs | Aluminum | M6 | Cage Plate Mounting Base | Metric | 6- mm | |||||||||||||
C4W | Optomechanics | Cage Construction | Cage Cube | Thorlabs | Aluminum | Black Anodized | 30 mm | SM1 | ||||||||||||||
C6WR | Optomechanics | Cage Construction | Cage Cube | Thorlabs | Aluminum | Black Anodized | Circular | Through Holes | Imperial | 30 mm | SM1 | |||||||||||
B1C_M | Optomechanics | Cage Construction | Cage System Cover | Thorlabs | M4 | Metric | 30 mm | |||||||||||||||
B2C | Optomechanics | Cage Construction | Cage System Cover | Thorlabs | 30 mm | |||||||||||||||||
BS10CAM | Optomechanics | Cage Construction | Cage Adapter | Thorlabs | Rectangular | Beamsplitter | 30 mm | |||||||||||||||
DFM1RM | Optomechanics | Cage Construction | Cage Cube | Thorlabs | 1/4-20 | Cage Cube for Right-Angle Prism Mirror, Right Turning | 30 mm | |||||||||||||||
DFM1B | Optomechanics | Cage Construction | Cage Cube | Thorlabs | 1/4-20 | Cage Cube Base | Imperial | 30 mm | ||||||||||||||
DFM1C | Optomechanics | Cage Construction | Cage System Cover | Thorlabs | Aluminum | 1/4-20 | 30 mm | |||||||||||||||
DFM1B_M | Optomechanics | Cage Construction | Cage Cube | Thorlabs | M6 | Cage Cube Base | Metric | 30 mm | ||||||||||||||
DFM1BS | Optomechanics | Cage Construction | Cage Cube | Thorlabs | 1/4-20 | Beamsplitter | Imperial | 30 mm | ||||||||||||||
DFM2RM | Optomechanics | Cage Construction | Cage Cube | Thorlabs | 1/4-20 | Beam Turning Cage Cube for Right-Angle Prism Mirror, Right Turning | Imperial | 6- mm | ||||||||||||||
DFM2RM_M | Optomechanics | Cage Construction | Cage Cube | Thorlabs | M6 | Beam Turning Cage Cube for Right-Angle Prism Mirror, Right Turning | Metric | 6- mm | ||||||||||||||
DFM2B | Optomechanics | Cage Construction | Cage Cube | Thorlabs | 1/4-20 | Cage Cube Base | Imperial | 6- mm | ||||||||||||||
DFM2T2 | Optomechanics | Cage Construction | Cage Cube | Thorlabs | Cage Cube Insert for Right-Angle Prisms | 6- mm | ||||||||||||||||
DFM2C | Optomechanics | Cage Construction | Cage System Cover | Thorlabs | Aluminum | 6- mm | ||||||||||||||||
LC6W | Optomechanics | Cage Construction | Cage Cube | Thorlabs | Aluminum | 8-32 | 6- mm | |||||||||||||||
LB1C | Optomechanics | Cage Construction | Cage System Cover | Thorlabs | Aluminum | 1/4-20 | Imperial | 6- mm | ||||||||||||||
LB2C | Optomechanics | Cage Construction | Cage System Cover | Thorlabs | Aluminum | 1/4-20 | 6- mm | |||||||||||||||
OC1-RH | Optomechanics | Cage Construction | Cage Adapter | MKS/Newport | Aluminum | Adaptor A-Line | ||||||||||||||||
OC1-CM | Optomechanics | Cage Construction | Cage Cube | MKS/Newport | Aluminum | Mounting Cube | ||||||||||||||||
OC1-CMC | Optomechanics | Cage Construction | Cage System Cover | MKS/Newport | Aluminum | Cube Cover | ||||||||||||||||
OC1-PM | Optomechanics | Cage Construction | Cage System Mounting | MKS/Newport | Aluminum | Optical Post Mount | ||||||||||||||||
OC1-SEG12 | Optomechanics | Cage Construction | Cage System Mounting | MKS/Newport | Preassembled Optics Cage Plus Segment | 30 mm | ||||||||||||||||
OC1-SEG4 | Optomechanics | Cage Construction | Cage System Mounting | MKS/Newport | Preassembled Optics Cage Plus Segment | 30 mm | ||||||||||||||||
OC1-SEG6 | Optomechanics | Cage Construction | Cage System Mounting | MKS/Newport | Preassembled Optics Cage Plus Segment | 30 mm | ||||||||||||||||
OC1-SEG8 | Optomechanics | Cage Construction | Cage System Mounting | MKS/Newport | Preassembled Optics Cage Plus Segment | 30 mm | ||||||||||||||||
OC1-GR-2 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-3 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-4S | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-6S | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-10 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-12 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
OC1-GR-18 | Optomechanics | Cage Construction | Cage Rod | MKS/Newport | Stainless Steel | Guide Rod | 6 mm | |||||||||||||||
C16-RO-4-150 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-152_4UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.02 kg | |||||||||||
C16-RO-4-50 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-200 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-50_8UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | 0.01 kg | |||||||||||
C16-RO-4-6_4UU | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | 4-40 | Guide Rod | Imperial | 16 mm | 4 mm | ||||||||||||
C16-RO-4-20 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C16-RO-4-100 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Guide Rod | Metric | 16 mm | 4 mm | 0.05 kg | |||||||||||
C30-RES-6 | Optomechanics | Cage Construction | Cage Rod | OptoSigma | Stainless Steel | M3 | Cage Rod End Extension Type | 30 mm | 6 mm | 0.01 kg | 28 mm |
Optomechanical cage construction components play a pivotal role in the assembly of sophisticated optical systems, offering a flexible and modular framework for precise alignment and integration of optical elements. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can visualize optomechanical cage components in 3D, streamlining the design and optimization process. Our catalog boasts a diverse array of cage construction components, including cage adaptors, cage cubes, cage rods, cage system covers, cage system mountings, and more. Cage adaptors facilitate the connection and adaptation of different components within the cage system, ensuring compatibility and versatility. Cage cubes provide sturdy and stable platforms for mounting optical elements, allowing for secure positioning and alignment. Cage rods serve as structural supports, enabling the construction of multi-tiered optical setups with ease. Cage system covers offer protection and containment, safeguarding delicate optical components from external factors. Cage system mountings provide secure attachment points for the entire cage assembly, ensuring stability and reliability. With such a comprehensive selection and the ability to visualize cage components in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble intricate optical systems with precision and efficiency.