Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Drive Type | Units | Compatible Lens Tubes | Thread | Drive Mechanism | Inner Diameter | Outer Diameter | Number of Optics | OD | Travel (X) | Travel (Y) | Weight | A | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM2XY | Optomechanics | Mount Accessories | Translation Optics Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Linear (XY) | M3 Adjustment Screw | Imperial | SM2 | 250 um per/r | 1.02 mm | 1.02 mm | |||||||||
CFS1-Step_li8qtb5el5c | Optomechanics | Mount Accessories | Optical Filter Mount | Thorlabs | 8-32 | Circular | Imperial | SM1 | ||||||||||||||||
LCP05-Step_li8vh0wzdvh | Optomechanics | Mount Accessories | Optical Filter Mount | Thorlabs | Aluminum | M4 | Rectangular | Metric | ||||||||||||||||
SFH2-Step | Optomechanics | Mount Accessories | Optical Filter Mount | Thorlabs | Aluminum | M4 | Rectangular | Metric | ||||||||||||||||
LM1XY_M-Step | Optomechanics | Mount Accessories | Translation Optics Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Linear (XY) | M3 Adjustment Screw | Metric | SM1 | 250 um per/r | 1 mm | 1 mm | |||||||||
LM05XY_M-Step | Optomechanics | Mount Accessories | Translation Optics Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Linear (XY) | M3 Adjustment Screw | Metric | SM05 | 250 um per/r | 1 mm | 1 mm | |||||||||
XF50-Step | Optomechanics | Mount Accessories | Translation Optics Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Rectangular | Linear (X) | Imperial | 50 mm | |||||||||||||
XYF1-Step | Optomechanics | Mount Accessories | Translation Optics Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Rectangular | Linear (XY) | Imperial | 50.04 mm | 29.97 mm | ||||||||||||
SM1.5RC-Step_lia4ovhojy0 | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM1.5 | 43.43 mm | |||||||||||||
SM1.5TC-Step_lia4sgaf6x9 | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM1.5 | 43.43 mm | |||||||||||||
SM05RC-Step_lia5i4nb8yf | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM05 | 18.03 mm | |||||||||||||
SM30TC-Step_lia5sw5vfv8 | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM30 | 35.31 mm | |||||||||||||
SPT1C-Step | Optomechanics | Mount Accessories | Translation Optics Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Linear (XY) | Imperial | SM1 | 1.02 mm | 1.02 mm | |||||||||||
53-272 | Optomechanics | Mount Accessories | Translation Optics Mount | Edmund Optics | Aluminum | 1/4in-20 | Black Anodized | Rectangular | Linear (X) | Metric | ||||||||||||||
58-874 | Optomechanics | Mount Accessories | Optical Filter Mount | Edmund Optics | Aluminum | M4 | Aluminum Plates, Stainless Steel, Screws Brass Thread Bushings | Rectangular | Metric | |||||||||||||||
58-875 | Optomechanics | Mount Accessories | Optical Filter Mount | Edmund Optics | Aluminum | M4 | Aluminum Plates, Stainless Steel, Screws Brass Thread Bushings | Rectangular | Metric | |||||||||||||||
54-352 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 10 mm | |||||||||||||||
32-623 | Optomechanics | Mount Accessories | Irises/Apertures | Edmund Optics | Brass | Brass Housing, Blue Tempered Steel Leaves | Circular | Metric | 14.8 mm | |||||||||||||||
SM5RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR5(/M), AD5T, CPN05, SP07, MLH5(/M), SM1AD5 | M5.5 x 0.5 | ||||||||||||||
SM05RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM05 | SM05 | ||||||||||||||
SM13RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD13T/SM1AD13 | M13.5 x 0.5 | ||||||||||||||
SM14RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD14T/SM1AD14 | M14.5 x 0.5 | ||||||||||||||
SM16RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD16T/SM1AD16 | M16.5 x 0.5 | ||||||||||||||
SM17RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | AD17T/SM1AD17 | M17.5 x 0.5 | ||||||||||||||
CMRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | CMR(/M)/CP13(/M) | 1.00in-32 | ||||||||||||||
SM39RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD39 | M39.5 x 0.5 | ||||||||||||||
SM41RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD41 | M41.5 x 0.5 | ||||||||||||||
SM42RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD42 | M42.5 x 0.5 | ||||||||||||||
SM45RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR45/(LMR45/M)/SM2AD45 | M45.5 x 0.5 | ||||||||||||||
SM47RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD47 | M47.5 x 0.5 | ||||||||||||||
SM48RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2AD48 | M48.5 x 0.5 | ||||||||||||||
SM2RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2 | SM2 | ||||||||||||||
SM100RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | LMR100/(LMR100/M) | M100.75 x 0.5 | ||||||||||||||
SM1RRC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM1 | SM1 | ||||||||||||||
SM2LTRR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Black Anodized | Circular | Metric | SM2 | SM2 | ||||||||||||||
SM1RRV | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Unanodized | Circular | SM1 | SM1 | |||||||||||||||
SM2RRV | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | Unanodized | Circular | SM2 | SM2 | |||||||||||||||
POLARIS-SM2RR | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Stainless Steel | Circular | SM2 | SM2 | ||||||||||||||||
SM05TC | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | SM05 | 18.03 mm | |||||||||||||
SM1QT | Optomechanics | Mount Accessories | Optical Filter Mount | Thorlabs | Circular | SM1 | ||||||||||||||||||
SM1QB | Optomechanics | Mount Accessories | Optical Filter Mount | Thorlabs | Circular | SM1 | ||||||||||||||||||
SM1FH | Optomechanics | Mount Accessories | Optical Filter Mount | Thorlabs | Aluminum | Rectangular | Metric | SM1 | SM1 | |||||||||||||||
SPT1C_M | Optomechanics | Mount Accessories | Translation Optics Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Linear (XY) | Metric | SM1 | 1 mm | 1 mm | |||||||||||
SPT1CT_M | Optomechanics | Mount Accessories | Translation Optics Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Linear (XY) | Metric | SM1 | 1 mm | 1 mm | |||||||||||
FH-25 | Optomechanics | Mount Accessories | Optical Filter Mount | OptoSigma | Circular/Rectangular | 4 | 0.1 kg | |||||||||||||||||
FHS-50-EE | Optomechanics | Mount Accessories | Optical Filter Mount | OptoSigma | Circular/Rectangular | M4 | 1 | 0.08 kg | ||||||||||||||||
FHS-50 | Optomechanics | Mount Accessories | Optical Filter Mount | OptoSigma | Circular/Rectangular | M4 | 1 | 0.07 kg | ||||||||||||||||
FHS-20-N | Optomechanics | Mount Accessories | Optical Filter Mount | OptoSigma | Circular/Rectangular | 1 | 0.03 kg | |||||||||||||||||
FH-10-N | Optomechanics | Mount Accessories | Optical Filter Mount | OptoSigma | Circular | 2 | 0.02 kg | |||||||||||||||||
FHS-25-EE | Optomechanics | Mount Accessories | Optical Filter Mount | OptoSigma | Circular/Rectangular | M4 | 1 | 0.06 kg | ||||||||||||||||
KMH-150-N | Optomechanics | Mount Accessories | Optical Filter Mount | OptoSigma | Rectangular | 0.23 kg | ||||||||||||||||||
KMH-30-N | Optomechanics | Mount Accessories | Optical Filter Mount | OptoSigma | Rectangular | 0.03 kg | ||||||||||||||||||
IDC-009 | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.01 kg | ||||||||||||||||||
IH-30N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.03 kg | ||||||||||||||||||
IDC-001 | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.01 kg | ||||||||||||||||||
IDC-003 | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.01 kg | ||||||||||||||||||
IH-36R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.15 kg | ||||||||||||||||||
IH-36R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.15 kg | ||||||||||||||||||
IH-36R-UU | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.15 kg | ||||||||||||||||||
IH-15R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.09 kg | ||||||||||||||||||
IH-50R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.2 kg | ||||||||||||||||||
IH-15R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.09 kg | ||||||||||||||||||
IH-50R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.2 kg | ||||||||||||||||||
IH-50R-EE | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.2 kg | ||||||||||||||||||
IH-50R-UU | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.2 kg | ||||||||||||||||||
IH-22R | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.1 kg | ||||||||||||||||||
IH-08R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.03 kg | ||||||||||||||||||
IH-22R-N | Optomechanics | Mount Accessories | Irises/Apertures | OptoSigma | Circular | 0.1 kg | ||||||||||||||||||
SM1_5RC_M | Optomechanics | Mount Accessories | Lens Tube Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | SM1.5 | 43.3 mm | |||||||||||||
36-421 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
35-743 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-744 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-747 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-751 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm | |||||||||||||
35-764 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-768 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-769 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-771 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-772 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
35-773 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM05 | 10 mm | 12.7 mm | |||||||||||||
NEW RTF-1X | Optomechanics | Mount Accessories | Translation Optics Mount | MKS/Newport | Aluminum | Anodized | Rectangular | Linear (X) | Lead screw | 50 mm | ||||||||||||||
NEW RTF-2X | Optomechanics | Mount Accessories | Translation Optics Mount | MKS/Newport | Aluminum | Anodized | Rectangular | Linear (X) | Lead screw | 100 mm | ||||||||||||||
LT05-C | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 0.535-40 | ||||||||||||||||||
LT20-C | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 2.035-40 | ||||||||||||||||||
LT20-PR | Optomechanics | Mount Accessories | Lens Tube Mount | MKS/Newport | Circular | 2.035-40 | ||||||||||||||||||
ID-0_5 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
ID-1_0 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
ID-1_5 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
M-ID-1_0 | Optomechanics | Mount Accessories | Irises/Apertures | MKS/Newport | Circular | |||||||||||||||||||
HM-1 | Optomechanics | Mount Accessories | Optical Filter Mount | MKS/Newport | Aluminum | Anodized | Circular/Rectangular | Imperial | 8-32 | |||||||||||||||
M-HM-2 | Optomechanics | Mount Accessories | Optical Filter Mount | MKS/Newport | Aluminum | Anodized | Circular/Rectangular | Metric | M4 | |||||||||||||||
M-PPL17 | Optomechanics | Mount Accessories | Optical Filter Mount | MKS/Newport | Aluminum | Anodized | Circular/Rectangular | Metric | M6 | |||||||||||||||
FH-1R | Optomechanics | Mount Accessories | Optical Filter Mount | MKS/Newport | Aluminum | Anodized | Circular | 8-32;M4 | ||||||||||||||||
FH-2R | Optomechanics | Mount Accessories | Optical Filter Mount | MKS/Newport | Aluminum | Anodized | Circular | 8-32;M4 | ||||||||||||||||
54-996 | Optomechanics | Mount Accessories | Optical Filter Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Rectangular | Metric | |||||||||||||||
54-997 | Optomechanics | Mount Accessories | Optical Filter Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Rectangular | Metric | |||||||||||||||
54-998 | Optomechanics | Mount Accessories | Optical Filter Mount | Edmund Optics | Aluminum | M6 | Black Anodized Aluminum | Rectangular | Metric | |||||||||||||||
36-422 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
36-432 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Aluminum | Black Anodized Aluminum | Circular | Metric | SM1 | |||||||||||||||
35-745 | Optomechanics | Mount Accessories | Lens Tube Mount | Edmund Optics | Blackened Brass | Blackened Brass Construction | Circular | Metric | SM1 | 22 mm | 25.4 mm |
Optomechanical accessories are essential components in optical setups, providing versatility and functionality to support various optical components and configurations. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now visualize optomechanical accessories in 3D, facilitating the design and optimization of intricate optical systems. Our catalog offers a diverse range of optomechanical accessories, including iris mounts, lens tube mounts, optical fiber mounts, and translation optics mounts, each serving specific purposes in optical setups. Iris mounts enable precise control over aperture size, allowing for customizable light control and beam shaping. Lens tube mounts provide secure attachment and alignment for lenses within optical assemblies, ensuring optimal performance. Optical fiber mounts offer stable support and alignment for optical fibers, facilitating efficient light coupling and transmission. Translation optics mounts enable precise linear or rotational movement of optical components, allowing for fine adjustments and alignments. With such a comprehensive selection and the ability to visualize accessories in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble optical systems with precision and confidence.