Name | Category | Type | Subtype | Brand | Material | Mounting | Finish Coated | Type of Optics | Type of Movement | Key Feature | Drive Type | Tapped Holes | Units | Adjusted Thread | Cage Size | Inner Bore | Compatible Mount | Thread Series | Internally Threaded Mounts | Thougth Hole Diameter | Outer Diameter | Inner Diameter | Rod Diameter | Dimensions | Adjuster | Travel | Tip/Tilt Adjustment | Weight | A | B | Total Length | Extension Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85-510 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Simple Optic Mount | 25 | 8 mm | 5 mm | ||||||||||||||||||||
85-570 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Double Male Simple Optic Mount | 25 | 10 mm | 4 mm | ||||||||||||||||||||
85-569 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Double Male Simple Optic Mount | 25 | 10 mm | 4 mm | ||||||||||||||||||||
85-568 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Double Male Simple Optic Mount | 25 | 10 mm | 4 mm | ||||||||||||||||||||
85-605 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Double Male Simple Optic Mount | 30 mm | 10 mm | 4 mm | ||||||||||||||||||||
86-147 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Simple Optic Mount | 30 mm | 8 mm | 5 mm | ||||||||||||||||||||
85-525 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Simple Optic Mount | 30 mm | 10 mm | 11.5 mm | ||||||||||||||||||||
85-695 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Tip-Tilt | Kinematic Mount | 30 mm | 12.7 mm | |||||||||||||||||||||
85-696 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Tip-Tilt | Tip/Tilt Mirror Mount | 25 | 10 mm | |||||||||||||||||||||
85-699 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Plate Beamsplitter Mount | 25 | ||||||||||||||||||||||
86-590 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Fix | Mirror Mount | 25 | ||||||||||||||||||||||
86-025 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Rectangular | Fix | Cube Beamsplitter Mount | 25 | ||||||||||||||||||||||
85-688 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Rectangular | Fix | Cube Beamsplitter Mount | 25, 40 | ||||||||||||||||||||||
85-717 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Circular | Fix | Interchangeable Optic Mount | 30 mm | ||||||||||||||||||||||||
85-649 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Circular | Fix | Interchangeable Filter Holder | 30 mm | ||||||||||||||||||||||||
87-529 | Optomechanics | Cage Components | Cage System Optic Mount | Edmund Optics | Aluminum | Black Anodized | Circular | Rotation | Rotary Mount | 25 mm | 50 mm | |||||||||||||||||||||
CP32_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | SM0.5 | SM0.5 | 41 mm | |||||||||||||||||||
CP33 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | SM1 | SM1 | 40.64 mm | |||||||||||||||||||
CP33T_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | SM1 | SM1 | 41 mm | |||||||||||||||||||
CP06F_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 1in | 41 mm | ||||||||||||||||||||
CP42 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | RMS 0.800in-36 | RMS 0.800in-36 | 40.64 mm | |||||||||||||||||||
CP42_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | RMS 0.800in-36 | RMS 0.800in-36 | 41 mm | |||||||||||||||||||
CP1M08 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | 8 | M8x0.5 | 40.64 mm | |||||||||||||||||||
CP1M06_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 6 | M6x0.5 | 41 mm | |||||||||||||||||||
CP1M08_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 8 | M8x0.5 | 41 mm | |||||||||||||||||||
CP1M09_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 9 | M9x0.5 | 41 mm | |||||||||||||||||||
CP31_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 41 mm | |||||||||||||||||||||
CP4S | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | 30 mm | SM1 | SM1 | 40.64 mm | |||||||||||||||||||||
CP8T | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | 30 mm | SM1 | SM1 | 40.64 mm | |||||||||||||||||||||
DTCP1 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 30 mm | 30 | D4T | 40.64 mm | |||||||||||||||||||
DTCP1_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 30 | D4T | 41 mm | |||||||||||||||||||
LCP01T | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | SM2 | SM2 | 71.12 mm | |||||||||||||||||||
LCP08 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | SM2 | SM2 | 71.12 mm | |||||||||||||||||||
LCP08_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 6- mm | SM2 | SM2 | 71.1 mm | |||||||||||||||||||
LCP03 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | 71.12 mm | |||||||||||||||||||||
LCP10 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | SM1.5 | SM1.5 | 71.12 mm | |||||||||||||||||||
LCP10_M | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 6- mm | SM1.5 | SM1.5 | 71.1 mm | |||||||||||||||||||
LCP11 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | 1.75in | 71.12 mm | ||||||||||||||||||||
LCP09 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | 2.2in | 71.12 mm | ||||||||||||||||||||
LCP6S | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | 30 mm | SM2 | SM2 | 71.12 mm | |||||||||||||||||||||
KCB05_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | M3, M4 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Tapped Cage Rod Holes, Rear-Loading | 4-40 | Metric | 16 mm | SM05 | 4 deg | |||||||||||||||||
KCB05E | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 4-40, 8-32 | Black Anodized | Linear (Z) | Tapped Cage Rod Holes | 4-40 | Imperial | 16 mm | SM05 | |||||||||||||||||||
KCB05E_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | M3, M4 | Black Anodized | Linear (Z) | Tapped Cage Rod Holes | 4-40 | Metric | 16 mm | SM05 | |||||||||||||||||||
KCB05C_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | M3, M4 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Smooth Cage Rod Bores, Lockable, Rear-Loading | Metric | 16 mm | SM05 | 3 mm | 4 deg | |||||||||||||||||
B5C1 | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Circular | 30 mm | 3 mm | |||||||||||||||||||||||||
B5CT1 | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Circular | 30 mm | SM1 | 3.4 mm | ||||||||||||||||||||||||
B5CT2 | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Circular | 30 mm | SM1 | 6.3 mm | ||||||||||||||||||||||||
KC1L | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Lockable | Imperial | 30 mm | 80 mm | 5 deg | ||||||||||||||||||
KCB1C | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32, 1/4in-20 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Rear-Loading, Smooth Cage Rod Bores | 0.25in | Imperial | 30 mm | 100 mm | 4 deg | |||||||||||||||||
KCB1C_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | M4, M6 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Rear-Loading, Smooth Cage Rod Bores | 6.35 | Metric | 30 mm | SM1 | 100 mm | 4 deg | ||||||||||||||||
KCB1E | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32, 1/4in-20 | Black Anodized | Linear (Z) | Tapped Cage Rod Holes, Rear-Loading | 4-40 | Imperial | 30 mm | SM1 | 6 mm | 100 mm | |||||||||||||||||
KCB1E_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | M4, M6 | Black Anodized | Linear (Z) | Tapped Cage Rod Holes, Rear-Loading | 4-40 | Metric | 30 mm | SM1 | 6 mm | 100 mm | |||||||||||||||||
KCB1P | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 1/4in-20 | Black Anodized | Linear (Z) | Smooth Cage Rod Bores, Lockable, Rear-Loading | 0.25in | Imperial | 30 mm | SM1 | 100 mm | ||||||||||||||||||
KC2 | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Lockable | Imperial | 6- mm | 100 mm | 3 deg | ||||||||||||||||||
KC2-T | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Lockable | Imperial | 6- mm | SM2 | 5.08 mm | 100 mm | 3 deg | ||||||||||||||||
KC2-T_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Lockable | Metric | 6- mm | SM2 | 5.08 mm | 100 mm | 3 deg | ||||||||||||||||
KCB2 | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32, 1/4in-20 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Lockable, Rear-Loading, Tapped Cage Rod Holes | 4-40 | Imperial | 6- mm | SM2 | 100 mm | 4 deg | ||||||||||||||||
CYLCP | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | 8-32 | Rectangular | Cylindrical Lens Mount, Lockable | Imperial | 6- mm | SM2 | ||||||||||||||||||||||
CYLCP_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | M4 | Rectangular | Cylindrical Lens Mount, Lockable | Metric | 6- mm | SM2 | ||||||||||||||||||||||
SCL60C | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | 8-32 | Circular | Self-Centering, Spring-Actuated Design, Non-Marring Delrin Fingers with Alignment Grooves, Through-Holes, Lockable | Imperial | 6- mm | |||||||||||||||||||||||
SCL60C_M | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | M4 | Circular | Self-Centering, Spring-Actuated Design, Non-Marring Delrin Fingers with Alignment Grooves, Through-Holes, Lockable | Metric | 6- mm | |||||||||||||||||||||||
DDR25_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | M4 | Circular | Compact Design, High-speed rotation, High-Positional Accuracy | 4-40 | Metric | 16, 30 | SM05 | 0.4 kg | ||||||||||||||||||||
CRM1PT_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | Circular | Precision, Micrometer Drive, Lockable | Micrometer | Metric | 30 mm | SM1 | 9.4 mm | |||||||||||||||||||||
LCP16R1_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | M4 | Circular | Setscrew Locking Mechanism, Fine Rotation Adjustment | Adjuster Screw 100 TPI | Metric | 6- mm | SM1 | 100 mm | ||||||||||||||||||||
LCP16R2_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | M4 | Circular | Setscrew Locking Mechanism, Fine Rotation Adjustment | Adjuster Screw 100 TPI | Metric | 6- mm | SM2 | 100 mm | ||||||||||||||||||||
CP360Q | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | Circular | Pivoting, Quick-Release, Pivot Adjustment Knob | Imperial | 30 mm | SM1 | 7.3 mm | ||||||||||||||||||||||
CP360Q_M | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | Circular | Pivoting, Quick-Release, Pivot Adjustment Knob | Metric | 30 mm | SM1 | 7.3 mm | ||||||||||||||||||||||
SP8D | Optomechanics | Cage Components | Cage System Iris Diaphragm and Slit | Thorlabs | Aluminum | Black Anodized | Circular | Ultra-Thin Cage Plate Design | 16 mm | |||||||||||||||||||||||
Right-angle kinematic mount for Ø1'' optics 30 mm cage compatible | Optomechanics | Cage Components | Cage Plate | Thorlabs | Circular | Tip-Tilt | Tip/Tilt, Lockable | 30 mm | 1 deg | |||||||||||||||||||||||
60 mm cage - adjustable lens mount, Ø0.50'' to Ø2.00'' | Optomechanics | Cage Components | Cage Plate | Thorlabs | 8-32 | Circular | Non-Marring Delrin Fingers, Through-Holes, Lockable | Imperial | 6- mm | SM2 | ||||||||||||||||||||||
Cage rotation mount for Ø1'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Circular | Lockable | Metric | 30 mm | SM1 | 9.4 mm | ||||||||||||||||||||||
60mm cage mount for Ø2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 8-32 | Black Anodized | Circular | Imperial | 6- mm | 2in | 71.12 mm | ||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 30 mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
Cage plate mount for Ø1'' optics; 0.35'' thick | Optomechanics | Cage Components | Cage Plate | OptoSigma | Aluminum | Slot in Fixed Optic Mount (Through hole) | 6- mm | 9 mm | 6 mm | 0.11 kg | ||||||||||||||||||||||
30 mm cage plate for Ø1/2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | M4 | Black Anodized | Circular | Metric | 30 mm | 0.5in | 41 mm | ||||||||||||||||||||
XY translator cage compatibale | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | M4 | Circular | Linear (XY) | Compact Design, Micrometer | Micrometer | 4-40 | Metric | 30 mm | SM1 | 12.2 mm | 3 mm | |||||||||||||||||
60 mm cage rotation mount for Ø2'' optics | Optomechanics | Cage Components | Cage Plate | Thorlabs | 8-32 | Circular | Imperial | 6- mm | SM2 | 12.95 mm | ||||||||||||||||||||||
60 mm Cage - adjustable lens mount, Ø0.50'' to Ø2.00'' | Optomechanics | Cage Components | Cage Plate | Thorlabs | M4 | Circular | Non-Marring Delrin Fingers, Through-Holes, Lockable | Metric | 6- mm | SM2 | ||||||||||||||||||||||
MCXY05-Step_li9ze1uu4t6 | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | Circular | Linear (XY) | Mini-Series, Lockable | M3 x 0.25 Fine Adjusters | Imperial | 16 mm | SM05 | 5.84 mm | 1.02 mm | |||||||||||||||||||
ST1XY-S-Step_lia41oy732t | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | 8-32 | Circular | Linear (XY) | Compact Design, Micrometer | Micrometer | 4-40 | Imperial | 30 mm | SM1 | 12.19 mm | 3.05 mm | |||||||||||||||||
CXY1QA-Step | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | Circular | Linear (XY) | Lockable | 100 Threads per Inch (TPI) Adjusters | 30 mm | SM1 | 9.91 mm | 100 mm | 1 mm | |||||||||||||||||||
CXYZ05A-Step | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | 8-32 | Circular | Linear (XYZ) | Lockable | Imperial | 30 mm | SM05 | 7.87 mm | 100 mm | 1.52 mm | ||||||||||||||||||
CP20D-Step | Optomechanics | Cage Components | Cage System Iris Diaphragm and Slit | Thorlabs | Aluminum | Black Anodized | Circular | Ultra-Thin Cage Plate Design | 30 mm | |||||||||||||||||||||||
ST1XY-A-Step | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | 8-32 | Circular | Linear (XY) | Compact Design, Lockable | Adjuster Screw 100 TPI | 4-40 | Imperial | 30 mm | SM1 | 12.19 mm | 100 mm | 3.05 mm | ||||||||||||||||
ST1XY-D-Step | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | 8-32 | Circular | Linear (XY) | Compact Design, Differential | Differential | 4-40 | Imperial | 30 mm | SM1 | 12.19 mm | 3.05 mm | |||||||||||||||||
KCB1-Step | Optomechanics | Cage Components | Cage System Optic Mount | Thorlabs | Aluminum | 8-32, 1/4in-20 | Black Anodized | Circular | Tip-Tilt | Tip/Tilt, Lockable, Rear-Loading | 4-40 | Imperial | 30 mm | SM1 | 100 mm | 4 deg | ||||||||||||||||
DDR25 | Optomechanics | Cage Components | Cage Rotation Mount | Thorlabs | 8-32 | Circular | Compact Design, High-speed rotation, High-Positional Accuracy | 4-40 | Imperial | 16, 30 | SM05 | 0.4 kg | ||||||||||||||||||||
ST1XY-A_M | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | M4 | Circular | Linear (XY) | Compact Design, Lockable | Adjuster Screw 100 TPI | 4-40 | Metric | 30 mm | SM1 | 12.2 mm | 100 mm | 3 mm | ||||||||||||||||
ST1XY-D_M | Optomechanics | Cage Components | Cage Translation Mount | Thorlabs | M4 | Circular | Linear (XY) | Compact Design, Differential | Differential | 4-40 | Metric | 30 mm | SM1 | 12.2 mm | 3 mm | |||||||||||||||||
SP02 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | 4-40, M3 | Black Anodized | Circular | Imperial | 16 mm | SM0.5 | SM0.5 | 24.89 mm | |||||||||||||||||||
SP07 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 5 | M5.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP08 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 6 | M6.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP09 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 7 | M7.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
SP14 | Optomechanics | Cage Components | Cage Plate | Thorlabs | Aluminum | Black Anodized | Circular | Imperial | 16 mm | 12 | M12.5 x 0.5 | 24.89 mm | ||||||||||||||||||||
OC1-LH1-S | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Lens Mount | 6.4 mm | ||||||||||||||||||||||||
OC1-RMS | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Objective Mount | ||||||||||||||||||||||||||
OC1-CM-D | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Rectangular | Dichroic Mount | 3 mm | ||||||||||||||||||||||||
OC1-CM-F | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Filter Mount | 6.4 mm | ||||||||||||||||||||||||
OC1-CM-P | Optomechanics | Cage Components | Cage System Optic Mount | MKS/Newport | Aluminum | Circular | Prism Mount | 25.4 mm |
Optomechanical cage components are crucial elements in optical setups, providing a modular and versatile framework for constructing complex optical systems. With the integration of advanced optical simulation capabilities like 3DOptix, engineers, and researchers can now visualize optomechanical cage components in 3D, facilitating the design and optimization of intricate optical systems. Our catalog offers a diverse range of cage components, including cage plates, cage rotation mounts, cage irises, cage translations, and others, each serving specific functions in optical assemblies. Cage plates provide a sturdy foundation for mounting optical components, while cage rotation mounts enable precise angular adjustments for beam steering and alignment. Cage irises offer customizable aperture control, allowing for precise light modulation and beam shaping. Cage translations facilitate linear movement of optical components, enabling fine adjustments and alignments within the optical system. With such a comprehensive selection and the ability to visualize cage components in 3D using 3DOptix, our optical solutions empower researchers and engineers to design and assemble optical systems with precision and confidence.